You have selected to view our Business contract hire deals for the Hyundai I40. Our prices are some of the most competitive Business contract hire deals currently available in the UK. Once you have decided which car is of interest to you, just click on the 'view details' button to see the full information relating to this particular deal.
i40 Derivatives | CO2 band | Mileage | Contract term | Price | 220 Found | |
---|---|---|---|---|---|---|
i40 Saloon 1.7 CRDi Blue Drive 115 S 4Dr Manual 4 door, Diesel, Manual | Band F 67.30 mpg | 5000 mpa | 48 months Rental profile: 6 + 47 | 201.74 Business contract hire £201.74 + VAT monthly rental £1210.44 + VAT initial rental | view details + compare | |
i40 Saloon 1.7 CRDi Blue Drive 115 S 4Dr Manual 4 door, Diesel, Manual | Band F 67.30 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 209.66 Business contract hire £209.66 + VAT monthly rental £1257.96 + VAT initial rental | view details + compare | |
i40 Saloon 1.7 CRDi Blue Drive 141 S 4Dr Manual 4 door, Diesel, Manual | Band G 65.70 mpg | 5000 mpa | 48 months Rental profile: 6 + 47 | 210.75 Business contract hire £210.75 + VAT monthly rental £1264.50 + VAT initial rental | view details + compare | |
i40 Saloon 1.7 CRDi Blue Drive 115 SE Nav 4Dr Manual 4 door, Diesel, Manual | Band F 67.30 mpg | 5000 mpa | 48 months Rental profile: 6 + 47 | 212.46 Business contract hire £212.46 + VAT monthly rental £1274.76 + VAT initial rental | view details + compare | |
i40 Saloon 1.7 CRDi Blue Drive 115 S 4Dr Manual 4 door, Diesel, Manual | Band F 67.30 mpg | 15000 mpa | 48 months Rental profile: 6 + 47 | 217.45 Business contract hire £217.45 + VAT monthly rental £1304.70 + VAT initial rental | view details + compare | |
i40 Saloon 1.7 CRDi Blue Drive 141 S 4Dr Manual 4 door, Diesel, Manual | Band G 65.70 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 219.07 Business contract hire £219.07 + VAT monthly rental £1314.42 + VAT initial rental | view details + compare | |
i40 Saloon 1.7 CRDi Blue Drive 115 SE Nav 4Dr Manual 4 door, Diesel, Manual | Band F 67.30 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 221.73 Business contract hire £221.73 + VAT monthly rental £1330.38 + VAT initial rental | view details + compare | |
i40 Saloon 1.7 CRDi Blue Drive 141 SE Nav 4Dr Manual 4 door, Diesel, Manual | Band G 65.70 mpg | 5000 mpa | 48 months Rental profile: 6 + 47 | 221.95 Business contract hire £221.95 + VAT monthly rental £1331.70 + VAT initial rental | view details + compare | |
i40 Saloon 1.7 CRDi Blue Drive 115 S 4Dr Manual 4 door, Diesel, Manual | Band F 67.30 mpg | 5000 mpa | 48 months Rental profile: 6 + 47 | 223.36 Business contract hire £223.36 + VAT monthly rental £1340.16 + VAT initial rental | ![]() | view details + compare |
i40 Saloon 1.7 CRDi Blue Drive 115 S 4Dr Manual 4 door, Diesel, Manual | Band F 67.30 mpg | 20000 mpa | 48 months Rental profile: 6 + 47 | 224.73 Business contract hire £224.73 + VAT monthly rental £1348.38 + VAT initial rental | view details + compare | |
i40 Saloon 1.7 CRDi Blue Drive 141 S 4Dr Manual 4 door, Diesel, Manual | Band G 65.70 mpg | 15000 mpa | 48 months Rental profile: 6 + 47 | 227.26 Business contract hire £227.26 + VAT monthly rental £1363.56 + VAT initial rental | view details + compare | |
i40 Saloon 1.7 CRDi Blue Drive 115 SE Nav Business 4Dr Manual 4 door, Diesel, Manual | Band F 67.30 mpg | 5000 mpa | 48 months Rental profile: 6 + 47 | 227.48 Business contract hire £227.48 + VAT monthly rental £1364.88 + VAT initial rental | view details + compare | |
i40 Saloon 1.7 CRDi Blue Drive 115 SE Nav 4Dr Manual 4 door, Diesel, Manual | Band F 67.30 mpg | 15000 mpa | 48 months Rental profile: 6 + 47 | 230.86 Business contract hire £230.86 + VAT monthly rental £1385.16 + VAT initial rental | view details + compare | |
i40 Saloon 1.7 CRDi Blue Drive 141 SE Nav 4Dr Manual 4 door, Diesel, Manual | Band G 65.70 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 231.61 Business contract hire £231.61 + VAT monthly rental £1389.66 + VAT initial rental | view details + compare | |
i40 Saloon 1.7 CRDi Blue Drive 141 S 4Dr Manual 4 door, Diesel, Manual | Band G 65.70 mpg | 5000 mpa | 48 months Rental profile: 6 + 47 | 232.38 Business contract hire £232.38 + VAT monthly rental £1394.28 + VAT initial rental | ![]() | view details + compare |
i40 Saloon 1.7 CRDi Blue Drive 115 SE Nav 4Dr Manual 4 door, Diesel, Manual | Band F 67.30 mpg | 5000 mpa | 48 months Rental profile: 6 + 47 | 234.08 Business contract hire £234.08 + VAT monthly rental £1404.48 + VAT initial rental | ![]() | view details + compare |
i40 Saloon 1.7 CRDi Blue Drive 141 S 4Dr Manual 4 door, Diesel, Manual | Band G 65.70 mpg | 20000 mpa | 48 months Rental profile: 6 + 47 | 234.93 Business contract hire £234.93 + VAT monthly rental £1409.58 + VAT initial rental | view details + compare | |
i40 Saloon 1.7 CRDi Blue Drive 115 S 4Dr Manual 4 door, Diesel, Manual | Band F 67.30 mpg | 5000 mpa | 36 months Rental profile: 6 + 35 | 235.24 Business contract hire £235.24 + VAT monthly rental £1411.44 + VAT initial rental | view details + compare | |
i40 Saloon 1.7 CRDi Blue Drive 115 SE Nav Business 4Dr Manual 4 door, Diesel, Manual | Band F 67.30 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 237.13 Business contract hire £237.13 + VAT monthly rental £1422.78 + VAT initial rental | view details + compare | |
i40 Saloon 1.7 CRDi Blue Drive 141 SE Nav Business 4Dr Manual 4 door, Diesel, Manual | Band G 65.70 mpg | 5000 mpa | 48 months Rental profile: 6 + 47 | 237.25 Business contract hire £237.25 + VAT monthly rental £1423.50 + VAT initial rental | view details + compare | |
i40 Saloon 1.7 CRDi Blue Drive 115 S 4Dr Manual 4 door, Diesel, Manual | Band F 67.30 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 237.85 Business contract hire £237.85 + VAT monthly rental £1427.10 + VAT initial rental | ![]() | view details + compare |
i40 Saloon 1.7 CRDi Blue Drive 115 SE Nav 4Dr Manual 4 door, Diesel, Manual | Band F 67.30 mpg | 20000 mpa | 48 months Rental profile: 6 + 47 | 239.38 Business contract hire £239.38 + VAT monthly rental £1436.28 + VAT initial rental | view details + compare | |
i40 Saloon 1.7 CRDi Blue Drive 141 SE Nav 4Dr Manual 4 door, Diesel, Manual | Band G 65.70 mpg | 15000 mpa | 48 months Rental profile: 6 + 47 | 241.11 Business contract hire £241.11 + VAT monthly rental £1446.66 + VAT initial rental | view details + compare | |
i40 Saloon 1.7 CRDi Blue Drive 141 SE Nav 4Dr DCT 4 door, Diesel, Automatic | Band G 60.10 mpg | 5000 mpa | 48 months Rental profile: 6 + 47 | 241.39 Business contract hire £241.39 + VAT monthly rental £1448.34 + VAT initial rental | view details + compare | |
i40 Saloon 1.7 CRDi Blue Drive 141 S 4Dr Manual 4 door, Diesel, Manual | Band G 65.70 mpg | 5000 mpa | 36 months Rental profile: 6 + 35 | 243.57 Business contract hire £243.57 + VAT monthly rental £1461.42 + VAT initial rental | view details + compare | |
i40 Saloon 1.7 CRDi Blue Drive 141 SE Nav 4Dr Manual 4 door, Diesel, Manual | Band G 65.70 mpg | 5000 mpa | 48 months Rental profile: 6 + 47 | 243.58 Business contract hire £243.58 + VAT monthly rental £1461.48 + VAT initial rental | ![]() | view details + compare |
i40 Saloon 1.7 CRDi Blue Drive 115 S 4Dr Manual 4 door, Diesel, Manual | Band F 67.30 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 244.27 Business contract hire £244.27 + VAT monthly rental £1465.62 + VAT initial rental | view details + compare | |
i40 Saloon 1.7 CRDi Blue Drive 115 SE Nav 4Dr Manual 4 door, Diesel, Manual | Band F 67.30 mpg | 5000 mpa | 36 months Rental profile: 6 + 35 | 245.67 Business contract hire £245.67 + VAT monthly rental £1474.02 + VAT initial rental | view details + compare | |
i40 Saloon 1.7 CRDi Blue Drive 115 SE Nav Business 4Dr Manual 4 door, Diesel, Manual | Band F 67.30 mpg | 15000 mpa | 48 months Rental profile: 6 + 47 | 246.62 Business contract hire £246.62 + VAT monthly rental £1479.72 + VAT initial rental | view details + compare | |
i40 Saloon 1.7 CRDi Blue Drive 141 S 4Dr Manual 4 door, Diesel, Manual | Band G 65.70 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 247.27 Business contract hire £247.27 + VAT monthly rental £1483.62 + VAT initial rental | ![]() | view details + compare |
i40 Saloon 1.7 CRDi Blue Drive 141 SE Nav Business 4Dr Manual 4 door, Diesel, Manual | Band G 65.70 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 247.27 Business contract hire £247.27 + VAT monthly rental £1483.62 + VAT initial rental | view details + compare | |
i40 Saloon 1.7 CRDi Blue Drive 115 SE Nav Business 4Dr Manual 4 door, Diesel, Manual | Band F 67.30 mpg | 5000 mpa | 48 months Rental profile: 6 + 47 | 249.11 Business contract hire £249.11 + VAT monthly rental £1494.66 + VAT initial rental | ![]() | view details + compare |
i40 Saloon 1.7 CRDi Blue Drive 115 SE Nav 4Dr Manual 4 door, Diesel, Manual | Band F 67.30 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 249.92 Business contract hire £249.92 + VAT monthly rental £1499.52 + VAT initial rental | ![]() | view details + compare |
i40 Saloon 1.7 CRDi Blue Drive 141 SE Nav 4Dr Manual 4 door, Diesel, Manual | Band G 65.70 mpg | 20000 mpa | 48 months Rental profile: 6 + 47 | 250.00 Business contract hire £250.00 + VAT monthly rental £1500.00 + VAT initial rental | view details + compare | |
i40 Saloon 1.7 CRDi Blue Drive 141 Premium 4Dr Manual 4 door, Diesel, Manual | Band G 60.10 mpg | 5000 mpa | 48 months Rental profile: 6 + 47 | 250.10 Business contract hire £250.10 + VAT monthly rental £1500.60 + VAT initial rental | view details + compare | |
i40 Saloon 1.7 CRDi Blue Drive 141 SE Nav 4Dr DCT 4 door, Diesel, Automatic | Band G 60.10 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 251.51 Business contract hire £251.51 + VAT monthly rental £1509.06 + VAT initial rental | view details + compare | |
i40 Saloon 1.7 CRDi Blue Drive 115 S 4Dr Manual 4 door, Diesel, Manual | Band F 67.30 mpg | 15000 mpa | 48 months Rental profile: 6 + 47 | 252.93 Business contract hire £252.93 + VAT monthly rental £1517.58 + VAT initial rental | ![]() | view details + compare |
i40 Saloon 1.7 CRDi Blue Drive 115 S 4Dr Manual 4 door, Diesel, Manual | Band F 67.30 mpg | 15000 mpa | 36 months Rental profile: 6 + 35 | 253.05 Business contract hire £253.05 + VAT monthly rental £1518.30 + VAT initial rental | view details + compare | |
i40 Saloon 1.7 CRDi Blue Drive 141 S 4Dr Manual 4 door, Diesel, Manual | Band G 65.70 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 253.19 Business contract hire £253.19 + VAT monthly rental £1519.14 + VAT initial rental | view details + compare | |
i40 Saloon 1.7 CRDi Blue Drive 115 S 4Dr Manual 4 door, Diesel, Manual | Band F 67.30 mpg | 5000 mpa | 36 months Rental profile: 6 + 35 | 253.86 Business contract hire £253.86 + VAT monthly rental £1523.16 + VAT initial rental | ![]() | view details + compare |
i40 Saloon 1.7 CRDi Blue Drive 141 SE Nav 4Dr Manual 4 door, Diesel, Manual | Band G 65.70 mpg | 5000 mpa | 36 months Rental profile: 6 + 35 | 254.56 Business contract hire £254.56 + VAT monthly rental £1527.36 + VAT initial rental | view details + compare | |
i40 Saloon 1.7 CRDi Blue Drive 115 SE Nav Business 4Dr Manual 4 door, Diesel, Manual | Band F 67.30 mpg | 20000 mpa | 48 months Rental profile: 6 + 47 | 255.49 Business contract hire £255.49 + VAT monthly rental £1532.94 + VAT initial rental | view details + compare | |
i40 Saloon 1.7 CRDi Blue Drive 115 SE Nav 4Dr Manual 4 door, Diesel, Manual | Band F 67.30 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 256.25 Business contract hire £256.25 + VAT monthly rental £1537.50 + VAT initial rental | view details + compare | |
i40 Saloon 1.7 CRDi Blue Drive 141 SE Nav Business 4Dr DCT 4 door, Diesel, Automatic | Band G 60.10 mpg | 5000 mpa | 48 months Rental profile: 6 + 47 | 256.69 Business contract hire £256.69 + VAT monthly rental £1540.14 + VAT initial rental | view details + compare | |
i40 Saloon 1.7 CRDi Blue Drive 141 SE Nav Business 4Dr Manual 4 door, Diesel, Manual | Band G 65.70 mpg | 15000 mpa | 48 months Rental profile: 6 + 47 | 257.14 Business contract hire £257.14 + VAT monthly rental £1542.84 + VAT initial rental | view details + compare | |
i40 Saloon 1.7 CRDi Blue Drive 141 SE Nav Business 4Dr Manual 4 door, Diesel, Manual | Band G 65.70 mpg | 5000 mpa | 48 months Rental profile: 6 + 47 | 258.87 Business contract hire £258.87 + VAT monthly rental £1553.22 + VAT initial rental | ![]() | view details + compare |
i40 Saloon 1.7 CRDi Blue Drive 141 SE Nav 4Dr Manual 4 door, Diesel, Manual | Band G 65.70 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 259.80 Business contract hire £259.80 + VAT monthly rental £1558.80 + VAT initial rental | ![]() | view details + compare |
i40 Saloon 1.7 CRDi Blue Drive 141 Premium 4Dr Manual 4 door, Diesel, Manual | Band G 60.10 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 260.95 Business contract hire £260.95 + VAT monthly rental £1565.70 + VAT initial rental | view details + compare | |
i40 Saloon 1.7 CRDi Blue Drive 115 S 4Dr Manual 4 door, Diesel, Manual | Band F 67.30 mpg | 20000 mpa | 36 months Rental profile: 6 + 35 | 261.32 Business contract hire £261.32 + VAT monthly rental £1567.92 + VAT initial rental | view details + compare | |
i40 Saloon 1.7 CRDi Blue Drive 141 SE Nav 4Dr DCT 4 door, Diesel, Automatic | Band G 60.10 mpg | 15000 mpa | 48 months Rental profile: 6 + 47 | 261.47 Business contract hire £261.47 + VAT monthly rental £1568.82 + VAT initial rental | view details + compare | |
i40 Saloon 1.7 CRDi Blue Drive 141 S 4Dr Manual 4 door, Diesel, Manual | Band G 65.70 mpg | 5000 mpa | 36 months Rental profile: 6 + 35 | 262.19 Business contract hire £262.19 + VAT monthly rental £1573.14 + VAT initial rental | ![]() | view details + compare |
i40 Saloon 1.7 CRDi Blue Drive 141 S 4Dr Manual 4 door, Diesel, Manual | Band G 65.70 mpg | 15000 mpa | 36 months Rental profile: 6 + 35 | 262.54 Business contract hire £262.54 + VAT monthly rental £1575.24 + VAT initial rental | view details + compare | |
i40 Saloon 1.7 CRDi Blue Drive 115 SE Nav Business 4Dr Manual 4 door, Diesel, Manual | Band F 67.30 mpg | 5000 mpa | 36 months Rental profile: 6 + 35 | 262.69 Business contract hire £262.69 + VAT monthly rental £1576.14 + VAT initial rental | view details + compare | |
i40 Saloon 1.7 CRDi Blue Drive 141 S 4Dr Manual 4 door, Diesel, Manual | Band G 65.70 mpg | 15000 mpa | 48 months Rental profile: 6 + 47 | 262.74 Business contract hire £262.74 + VAT monthly rental £1576.44 + VAT initial rental | ![]() | view details + compare |
i40 Saloon 1.7 CRDi Blue Drive 141 SE Nav 4Dr DCT 4 door, Diesel, Automatic | Band G 60.10 mpg | 5000 mpa | 48 months Rental profile: 6 + 47 | 262.76 Business contract hire £262.76 + VAT monthly rental £1576.56 + VAT initial rental | ![]() | view details + compare |
i40 Saloon 1.7 CRDi Blue Drive 115 SE Nav 4Dr Manual 4 door, Diesel, Manual | Band F 67.30 mpg | 5000 mpa | 36 months Rental profile: 6 + 35 | 264.29 Business contract hire £264.29 + VAT monthly rental £1585.74 + VAT initial rental | ![]() | view details + compare |
i40 Saloon 1.7 CRDi Blue Drive 115 S 4Dr Manual 4 door, Diesel, Manual | Band F 67.30 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 264.62 Business contract hire £264.62 + VAT monthly rental £1587.72 + VAT initial rental | ![]() | view details + compare |
i40 Saloon 1.7 CRDi Blue Drive 115 SE Nav Business 4Dr Manual 4 door, Diesel, Manual | Band F 67.30 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 265.32 Business contract hire £265.32 + VAT monthly rental £1591.92 + VAT initial rental | ![]() | view details + compare |
i40 Saloon 1.7 CRDi Blue Drive 141 SE Nav 4Dr Manual 4 door, Diesel, Manual | Band G 65.70 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 265.71 Business contract hire £265.71 + VAT monthly rental £1594.26 + VAT initial rental | view details + compare | |
i40 Saloon 1.7 CRDi Blue Drive 115 SE Nav 4Dr Manual 4 door, Diesel, Manual | Band F 67.30 mpg | 15000 mpa | 48 months Rental profile: 6 + 47 | 266.33 Business contract hire £266.33 + VAT monthly rental £1597.98 + VAT initial rental | ![]() | view details + compare |
i40 Saloon 1.7 CRDi Blue Drive 141 SE Nav Business 4Dr Manual 4 door, Diesel, Manual | Band G 65.70 mpg | 20000 mpa | 48 months Rental profile: 6 + 47 | 266.36 Business contract hire £266.36 + VAT monthly rental £1598.16 + VAT initial rental | view details + compare | |
i40 Saloon 1.7 CRDi Blue Drive 115 SE Nav 4Dr Manual 4 door, Diesel, Manual | Band F 67.30 mpg | 15000 mpa | 36 months Rental profile: 6 + 35 | 266.55 Business contract hire £266.55 + VAT monthly rental £1599.30 + VAT initial rental | view details + compare | |
i40 Saloon 1.7 CRDi Blue Drive 141 SE Nav Business 4Dr DCT 4 door, Diesel, Automatic | Band G 60.10 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 267.17 Business contract hire £267.17 + VAT monthly rental £1603.02 + VAT initial rental | view details + compare | |
i40 Saloon 1.7 CRDi Blue Drive 141 Premium 4Dr DCT 4 door, Diesel, Automatic | Band G 60.10 mpg | 5000 mpa | 48 months Rental profile: 6 + 47 | 269.55 Business contract hire £269.55 + VAT monthly rental £1617.30 + VAT initial rental | view details + compare | |
i40 Saloon 1.7 CRDi Blue Drive 141 SE Nav 4Dr DCT 4 door, Diesel, Automatic | Band G 60.10 mpg | 20000 mpa | 48 months Rental profile: 6 + 47 | 270.78 Business contract hire £270.78 + VAT monthly rental £1624.68 + VAT initial rental | view details + compare | |
i40 Saloon 1.7 CRDi Blue Drive 115 S 4Dr Manual 4 door, Diesel, Manual | Band F 67.30 mpg | 20000 mpa | 48 months Rental profile: 6 + 47 | 271.13 Business contract hire £271.13 + VAT monthly rental £1626.78 + VAT initial rental | ![]() | view details + compare |
i40 Saloon 1.7 CRDi Blue Drive 141 S 4Dr Manual 4 door, Diesel, Manual | Band G 65.70 mpg | 20000 mpa | 36 months Rental profile: 6 + 35 | 271.34 Business contract hire £271.34 + VAT monthly rental £1628.04 + VAT initial rental | view details + compare | |
i40 Saloon 1.7 CRDi Blue Drive 141 Premium 4Dr Manual 4 door, Diesel, Manual | Band G 60.10 mpg | 15000 mpa | 48 months Rental profile: 6 + 47 | 271.63 Business contract hire £271.63 + VAT monthly rental £1629.78 + VAT initial rental | view details + compare | |
i40 Saloon 1.7 CRDi Blue Drive 141 Premium 4Dr Manual 4 door, Diesel, Manual | Band G 60.10 mpg | 5000 mpa | 48 months Rental profile: 6 + 47 | 271.73 Business contract hire £271.73 + VAT monthly rental £1630.38 + VAT initial rental | ![]() | view details + compare |
i40 Saloon 1.7 CRDi Blue Drive 141 SE Nav Business 4Dr Manual 4 door, Diesel, Manual | Band G 65.70 mpg | 5000 mpa | 36 months Rental profile: 6 + 35 | 271.90 Business contract hire £271.90 + VAT monthly rental £1631.40 + VAT initial rental | view details + compare | |
i40 Saloon 1.7 CRDi Blue Drive 141 SE Nav 4Dr Manual 4 door, Diesel, Manual | Band G 65.70 mpg | 5000 mpa | 36 months Rental profile: 6 + 35 | 273.18 Business contract hire £273.18 + VAT monthly rental £1639.08 + VAT initial rental | ![]() | view details + compare |
i40 Saloon 1.7 CRDi Blue Drive 141 S 4Dr Manual 4 door, Diesel, Manual | Band G 65.70 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 273.54 Business contract hire £273.54 + VAT monthly rental £1641.24 + VAT initial rental | ![]() | view details + compare |
i40 Saloon 1.7 CRDi Blue Drive 115 SE Nav Business 4Dr Manual 4 door, Diesel, Manual | Band F 67.30 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 273.79 Business contract hire £273.79 + VAT monthly rental £1642.74 + VAT initial rental | view details + compare | |
i40 Saloon 1.7 CRDi Blue Drive 141 SE Nav Business 4Dr Manual 4 door, Diesel, Manual | Band G 65.70 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 275.46 Business contract hire £275.46 + VAT monthly rental £1652.76 + VAT initial rental | ![]() | view details + compare |
i40 Saloon 1.7 CRDi Blue Drive 115 SE Nav 4Dr Manual 4 door, Diesel, Manual | Band F 67.30 mpg | 20000 mpa | 36 months Rental profile: 6 + 35 | 276.24 Business contract hire £276.24 + VAT monthly rental £1657.44 + VAT initial rental | view details + compare | |
i40 Saloon 1.7 CRDi Blue Drive 141 SE Nav 4Dr Manual 4 door, Diesel, Manual | Band G 65.70 mpg | 15000 mpa | 36 months Rental profile: 6 + 35 | 276.56 Business contract hire £276.56 + VAT monthly rental £1659.36 + VAT initial rental | view details + compare | |
i40 Saloon 1.7 CRDi Blue Drive 141 SE Nav 4Dr Manual 4 door, Diesel, Manual | Band G 65.70 mpg | 15000 mpa | 48 months Rental profile: 6 + 47 | 276.58 Business contract hire £276.58 + VAT monthly rental £1659.48 + VAT initial rental | ![]() | view details + compare |
i40 Saloon 1.7 CRDi Blue Drive 115 SE Nav 4Dr Manual 4 door, Diesel, Manual | Band F 67.30 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 276.61 Business contract hire £276.61 + VAT monthly rental £1659.66 + VAT initial rental | ![]() | view details + compare |
i40 Saloon 1.7 CRDi Blue Drive 141 SE Nav 4Dr DCT 4 door, Diesel, Automatic | Band G 60.10 mpg | 5000 mpa | 36 months Rental profile: 6 + 35 | 277.25 Business contract hire £277.25 + VAT monthly rental £1663.50 + VAT initial rental | view details + compare | |
i40 Saloon 1.7 CRDi Blue Drive 141 SE Nav Business 4Dr DCT 4 door, Diesel, Automatic | Band G 60.10 mpg | 15000 mpa | 48 months Rental profile: 6 + 47 | 277.49 Business contract hire £277.49 + VAT monthly rental £1664.94 + VAT initial rental | view details + compare | |
i40 Saloon 1.7 CRDi Blue Drive 141 SE Nav Business 4Dr DCT 4 door, Diesel, Automatic | Band G 60.10 mpg | 5000 mpa | 48 months Rental profile: 6 + 47 | 278.05 Business contract hire £278.05 + VAT monthly rental £1668.30 + VAT initial rental | ![]() | view details + compare |
i40 Saloon 1.7 CRDi Blue Drive 115 S 4Dr Manual 4 door, Diesel, Manual | Band F 67.30 mpg | 15000 mpa | 36 months Rental profile: 6 + 35 | 280.06 Business contract hire £280.06 + VAT monthly rental £1680.36 + VAT initial rental | ![]() | view details + compare |
i40 Saloon 1.7 CRDi Blue Drive 141 Premium 4Dr DCT 4 door, Diesel, Automatic | Band G 60.10 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 280.86 Business contract hire £280.86 + VAT monthly rental £1685.16 + VAT initial rental | view details + compare | |
i40 Saloon 1.7 CRDi Blue Drive 115 SE Nav Business 4Dr Manual 4 door, Diesel, Manual | Band F 67.30 mpg | 5000 mpa | 36 months Rental profile: 6 + 35 | 281.31 Business contract hire £281.31 + VAT monthly rental £1687.86 + VAT initial rental | ![]() | view details + compare |
i40 Saloon 1.7 CRDi Blue Drive 141 S 4Dr Manual 4 door, Diesel, Manual | Band G 65.70 mpg | 20000 mpa | 48 months Rental profile: 6 + 47 | 281.33 Business contract hire £281.33 + VAT monthly rental £1687.98 + VAT initial rental | ![]() | view details + compare |
i40 Saloon 1.7 CRDi Blue Drive 141 SE Nav 4Dr DCT 4 door, Diesel, Automatic | Band G 60.10 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 281.57 Business contract hire £281.57 + VAT monthly rental £1689.42 + VAT initial rental | ![]() | view details + compare |
i40 Saloon 1.7 CRDi Blue Drive 141 Premium 4Dr Manual 4 door, Diesel, Manual | Band G 60.10 mpg | 20000 mpa | 48 months Rental profile: 6 + 47 | 281.62 Business contract hire £281.62 + VAT monthly rental £1689.72 + VAT initial rental | view details + compare | |
i40 Saloon 1.7 CRDi Blue Drive 115 SE Nav Business 4Dr Manual 4 door, Diesel, Manual | Band F 67.30 mpg | 15000 mpa | 48 months Rental profile: 6 + 47 | 282.10 Business contract hire £282.10 + VAT monthly rental £1692.60 + VAT initial rental | ![]() | view details + compare |
i40 Saloon 1.7 CRDi Blue Drive 141 SE Nav Business 4Dr Manual 4 door, Diesel, Manual | Band G 65.70 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 283.57 Business contract hire £283.57 + VAT monthly rental £1701.42 + VAT initial rental | view details + compare | |
i40 Saloon 1.7 CRDi Blue Drive 115 SE Nav Business 4Dr Manual 4 door, Diesel, Manual | Band F 67.30 mpg | 15000 mpa | 36 months Rental profile: 6 + 35 | 284.59 Business contract hire £284.59 + VAT monthly rental £1707.54 + VAT initial rental | view details + compare | |
i40 Saloon 1.7 CRDi Blue Drive 141 Premium 4Dr Manual 4 door, Diesel, Manual | Band G 60.10 mpg | 5000 mpa | 36 months Rental profile: 6 + 35 | 285.24 Business contract hire £285.24 + VAT monthly rental £1711.44 + VAT initial rental | view details + compare | |
i40 Saloon 1.7 CRDi Blue Drive 115 SE Nav 4Dr Manual 4 door, Diesel, Manual | Band F 67.30 mpg | 20000 mpa | 48 months Rental profile: 6 + 47 | 285.78 Business contract hire £285.78 + VAT monthly rental £1714.68 + VAT initial rental | ![]() | view details + compare |
i40 Saloon 1.7 CRDi Blue Drive 141 SE Nav 4Dr Manual 4 door, Diesel, Manual | Band G 65.70 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 286.07 Business contract hire £286.07 + VAT monthly rental £1716.42 + VAT initial rental | ![]() | view details + compare |
i40 Saloon 1.7 CRDi Blue Drive 115 S 4Dr Manual 4 door, Diesel, Manual | Band F 67.30 mpg | 5000 mpa | 24 months Rental profile: 6 + 23 | 286.61 Business contract hire £286.61 + VAT monthly rental £1719.66 + VAT initial rental | view details + compare | |
i40 Saloon 1.7 CRDi Blue Drive 141 SE Nav 4Dr Manual 4 door, Diesel, Manual | Band G 65.70 mpg | 20000 mpa | 36 months Rental profile: 6 + 35 | 286.78 Business contract hire £286.78 + VAT monthly rental £1720.68 + VAT initial rental | view details + compare | |
i40 Saloon 1.7 CRDi Blue Drive 141 SE Nav Business 4Dr DCT 4 door, Diesel, Automatic | Band G 60.10 mpg | 20000 mpa | 48 months Rental profile: 6 + 47 | 287.14 Business contract hire £287.14 + VAT monthly rental £1722.84 + VAT initial rental | view details + compare | |
i40 Saloon 1.7 CRDi Blue Drive 141 SE Nav 4Dr DCT 4 door, Diesel, Automatic | Band G 60.10 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 289.01 Business contract hire £289.01 + VAT monthly rental £1734.06 + VAT initial rental | view details + compare | |
i40 Saloon 1.7 CRDi Blue Drive 141 S 4Dr Manual 4 door, Diesel, Manual | Band G 65.70 mpg | 15000 mpa | 36 months Rental profile: 6 + 35 | 289.55 Business contract hire £289.55 + VAT monthly rental £1737.30 + VAT initial rental | ![]() | view details + compare |
i40 Saloon 1.7 CRDi Blue Drive 141 SE Nav Business 4Dr Manual 4 door, Diesel, Manual | Band G 65.70 mpg | 5000 mpa | 36 months Rental profile: 6 + 35 | 290.52 Business contract hire £290.52 + VAT monthly rental £1743.12 + VAT initial rental | ![]() | view details + compare |
