Start a new search

Popular choices

There are a total of 39 cars in this model range.
Use the dropdown filters below to help narrow your search:

Model Range MRP Fuel Gearbox Insurance CO2 Monthly rental  
1.4 i-VTEC SE 5dr £16,955 Petrol Manual 8E5 129SE £250.70 Select
2.2 i-DTEC SE 5dr £20,300 Diesel Manual 18E5 110SE £261.41 Select
1.4 i-VTEC SE-T 5dr £17,950 Petrol Manual 8E5 129SE-T £262.07 Select
1.8 i-VTEC SE 5dr £18,165 Petrol Manual 16E5 137SE £269.25 Select
1.8 i-VTEC Type S 3dr £17,045 Petrol Manual 21E3 155Type S £270.41 Select
2.2 i-DTEC SE-T 5dr £21,295 Diesel Manual 19E5 110SE-T £270.51 Select
2.2 i-DTEC ES 5dr £21,495 Diesel Manual 19E5 110ES £276.21 Select
1.8 i-VTEC SE-T 5dr £19,160 Petrol Manual 16E5 137SE-T £276.58 Select
1.8 i-VTEC ES 5dr £19,375 Petrol Manual 16E5 143ES £283.32 Select
2.2 i-DTEC ES-T 5dr £22,490 Diesel Manual 19E5 110ES-T £285.32 Select
2.2 i-CTDi Type S 3dr £18,560 Diesel Manual 23E3 136Type S £285.57 Select
1.8 i-VTEC Type S 3dr i-Shift £18,036 Petrol Automatic 21E3 152Type S £285.62 Select
1.8 i-VTEC SE 5dr Auto £19,580 Petrol Automatic 16E5 148SE £285.74 Select
1.8 i-VTEC ES-T 5dr £20,370 Petrol Manual 16E5 143ES-T £294.08 Select
1.8 i-VTEC SE-T 5dr Auto £20,575 Petrol Automatic 16E5 148SE-T £296.88 Select
1.8 i-VTEC EX 5dr £19,502 Petrol Manual 21E5 155EX £300.66 Select
1.8 i-VTEC ES GT 5dr £19,581 Petrol Manual 21E5 155ES GT £302.06 Select
1.8 i-VTEC ES 5dr Auto £20,775 Petrol Automatic 16E5 148ES £302.38 Select
1.8 i-VTEC Type S GT 3dr [Sat Nav + HFT] £19,758 Petrol Manual 21E3 155Type S GT [Sat Nav] £304.06 Select
2.2 i-DTEC EX 5dr £24,075 Diesel Manual 19E5 110EX £306.23 Select
1.8 i-VTEC ES-T 5dr Auto £21,770 Petrol Automatic 16E5 148ES-T £313.14 Select
2.2 i-CTDi EX 5dr £21,018 Diesel Manual 23E5 139EX £314.31 Select
2.2 i-CTDi ES GT 5dr £21,096 Diesel Manual 24E5 139ES GT £315.71 Select
1.8 i-VTEC EX 5dr £21,955 Petrol Manual 17E5 143EX £317.56 Select
2.2 i-CTDi Type S GT 3dr [Sat Nav + HFT] £21,273 Diesel Manual 23E3 136Type S GT [Sat Nav] £318.10 Select
1.8 i-VTEC Type S GT 3dr i-Shift [Sat Nav + HFT] £20,749 Petrol Automatic 21E3 152Type S GT [Sat Nav] £318.69 Select
2.0 i-VTEC Type R 3dr £20,152 Petrol Manual  3 215Type R £327.10 Select
1.8 i-VTEC EX 5dr Auto £23,355 Petrol Automatic 17E5 148EX £336.62 Select
1.8 i-VTEC EX 5dr Auto £20,959 Petrol Automatic 21E5 169EX £336.88 Select
1.8 i-VTEC ES GT 5dr Auto £21,037 Petrol Automatic 21E5 169ES GT £338.34 Select
1.8 i-VTEC EX GT 5dr £24,730 Petrol Manual 17E5 145EX GT £356.03 Select
2.0 i-VTEC Championship White Type R 3dr £22,338 Petrol Manual 34E3 215Champ White Type R £358.38 Select
2.2 i-DTEC EX GT 5dr £26,850 Diesel Manual 20E5 115EX GT £365.61 Select
2.0 i-VTEC Type R GT 3dr [Sat Nav + HFT] £22,844 Petrol Manual  3 215Type R GT [SNav+HFT] £367.65 Select
1.8 i-VTEC EX GT 5dr Auto £26,130 Petrol Automatic 17E5 150EX GT £375.48 Select
2.0 i-VTEC Championship White Type R 3dr [SNavHFT] £24,008 Petrol Manual 34E3 215Champ Wht Type R Nav £382.66 Select
1.8 i-VTEC EX GT [ACC/CMBS] 5dr £26,630 Petrol Manual 17E5 145EX GT [ACC/CMBS] £386.64 Select
2.2 i-DTEC EX GT [ACC/CMBS] 5dr £28,750 Diesel Manual 20E5 115EX GT [ACC/CMBS] £395.43 Select
1.8 i-VTEC EX GT [ACC/CMBS] 5dr Auto £28,030 Petrol Automatic 17E5 150EX GT [ACC/CMBS] £406.09 Select

All rentals exclude VAT. CO2 levels measured in g/km. MRP = Manufacturer Recommended Price.

Previously viewed pages