You have selected to view our Personal contract hire deals for the Fiat PANDA. Our prices are some of the most competitive Personal contract hire deals currently available in the UK. Once you have decided which car is of interest to you, just click on the 'view details' button to see the full information relating to this particular deal.
Panda Derivatives | CO2 band | Mileage | Contract term | Price | 36 Found | |
---|---|---|---|---|---|---|
Panda Hatch 1.2 8V 69 Pop 5Dr Manual 5 door, Petrol, Manual | Band G 50.40 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 173.68 Personal contract hire £173.68 incl VAT monthly rental £1042.08 incl VAT initial rental | view details + compare | |
Panda Hatch 1.2 8V 69 Easy 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band G 52.30 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 178.09 Personal contract hire £178.09 incl VAT monthly rental £1068.54 incl VAT initial rental | view details + compare | |
Panda Hatch 1.2 8V 69 Pop 5Dr Manual 5 door, Petrol, Manual | Band G 50.40 mpg | 10000 mpa | 48 months Rental profile: 3 + 47 | 183.08 Personal contract hire £183.08 incl VAT monthly rental £549.24 incl VAT initial rental | view details + compare | |
Panda Hatch 1.2 8V 69 Lounge 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band G 52.30 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 183.55 Personal contract hire £183.55 incl VAT monthly rental £1101.30 incl VAT initial rental | view details + compare | |
Panda Hatch 1.2 8V 69 Easy 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band G 52.30 mpg | 10000 mpa | 48 months Rental profile: 3 + 47 | 187.76 Personal contract hire £187.76 incl VAT monthly rental £563.28 incl VAT initial rental | view details + compare | |
Panda Hatch 1.2 8V 69 Pop 5Dr Manual 5 door, Petrol, Manual | Band G 50.40 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 188.78 Personal contract hire £188.78 incl VAT monthly rental £1132.68 incl VAT initial rental | view details + compare | |
Panda Hatch 1.2 8V 69 Waze 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band G 48.70 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 189.47 Personal contract hire £189.47 incl VAT monthly rental £1136.82 incl VAT initial rental | view details + compare | |
Panda Hatch 1.2 8V 69 Lounge 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band G 52.30 mpg | 10000 mpa | 48 months Rental profile: 3 + 47 | 193.54 Personal contract hire £193.54 incl VAT monthly rental £580.62 incl VAT initial rental | view details + compare | |
Panda Hatch 1.2 8V 69 Easy 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band G 52.30 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 194.35 Personal contract hire £194.35 incl VAT monthly rental £1166.10 incl VAT initial rental | view details + compare | |
Panda Hatch 1.2 8V 69 Lounge 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band G 52.30 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 198.05 Personal contract hire £198.05 incl VAT monthly rental £1188.30 incl VAT initial rental | view details + compare | |
Panda Hatch 1.2 8V 69 Waze 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band G 48.70 mpg | 10000 mpa | 48 months Rental profile: 3 + 47 | 199.82 Personal contract hire £199.82 incl VAT monthly rental £599.46 incl VAT initial rental | view details + compare | |
Panda Hatch 1.2 8V 69 Pop 5Dr Manual 5 door, Petrol, Manual | Band G 50.40 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 202.34 Personal contract hire £202.34 incl VAT monthly rental £607.02 incl VAT initial rental | view details + compare | |
Panda Hatch 1.2 8V 69 Waze 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band G 48.70 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 202.49 Personal contract hire £202.49 incl VAT monthly rental £1214.94 incl VAT initial rental | view details + compare | |
Panda Hatch 1.2 8V 69 Easy 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band G 52.30 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 208.35 Personal contract hire £208.35 incl VAT monthly rental £625.05 incl VAT initial rental | view details + compare | |
Panda Hatch 1.2 8V 69 City Cross 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band G 48.70 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 208.43 Personal contract hire £208.43 incl VAT monthly rental £1250.58 incl VAT initial rental | view details + compare | |
Panda Hatch 1.2 8V 69 Lounge 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band G 52.30 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 212.35 Personal contract hire £212.35 incl VAT monthly rental £637.05 incl VAT initial rental | view details + compare | |
Panda Hatch 1.2 8V 69 Waze 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band G 48.70 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 217.14 Personal contract hire £217.14 incl VAT monthly rental £651.42 incl VAT initial rental | view details + compare | |
Panda Hatch 1.2 8V 69 Pop 5Dr Manual 5 door, Petrol, Manual | Band G 50.40 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 218.79 Personal contract hire £218.79 incl VAT monthly rental £1312.74 incl VAT initial rental | view details + compare | |
Panda Hatch 1.2 8V 69 City Cross 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band G 48.70 mpg | 10000 mpa | 48 months Rental profile: 3 + 47 | 219.92 Personal contract hire £219.92 incl VAT monthly rental £659.76 incl VAT initial rental | view details + compare | |
Panda Hatch 1.2 8V 69 Easy 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band G 52.30 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 225.57 Personal contract hire £225.57 incl VAT monthly rental £1353.42 incl VAT initial rental | view details + compare | |
Panda Hatch 1.2 8V 69 City Cross 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band G 48.70 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 225.61 Personal contract hire £225.61 incl VAT monthly rental £1353.66 incl VAT initial rental | view details + compare | |
Panda Hatch 1.2 8V 69 Lounge 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band G 52.30 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 225.91 Personal contract hire £225.91 incl VAT monthly rental £1355.46 incl VAT initial rental | view details + compare | |
Panda Hatch 1.2 8V 69 Waze 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band G 48.70 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 229.02 Personal contract hire £229.02 incl VAT monthly rental £1374.12 incl VAT initial rental | view details + compare | |
Panda Hatch 1.2 8V 69 Pop 5Dr Manual 5 door, Petrol, Manual | Band G 50.40 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 242.07 Personal contract hire £242.07 incl VAT monthly rental £726.21 incl VAT initial rental | view details + compare | |
Panda Hatch 1.2 8V 69 City Cross 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band G 48.70 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 242.08 Personal contract hire £242.08 incl VAT monthly rental £726.24 incl VAT initial rental | view details + compare | |
Panda Hatch 4x4 0.9 TwinAir 90 Cross 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band G 49.60 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 247.29 Personal contract hire £247.29 incl VAT monthly rental £1483.74 incl VAT initial rental | view details + compare | |
Panda Hatch 1.2 8V 69 Easy 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band G 52.30 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 249.63 Personal contract hire £249.63 incl VAT monthly rental £748.89 incl VAT initial rental | view details + compare | |
Panda Hatch 1.2 8V 69 Lounge 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band G 52.30 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 250.02 Personal contract hire £250.02 incl VAT monthly rental £750.06 incl VAT initial rental | view details + compare | |
Panda Hatch 1.2 8V 69 Waze 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band G 48.70 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 253.48 Personal contract hire £253.48 incl VAT monthly rental £760.44 incl VAT initial rental | view details + compare | |
Panda Hatch 1.2 8V 69 City Cross 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band G 48.70 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 257.33 Personal contract hire £257.33 incl VAT monthly rental £1543.98 incl VAT initial rental | view details + compare | |
Panda Hatch 4x4 0.9 TwinAir 90 Cross 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band G 49.60 mpg | 10000 mpa | 48 months Rental profile: 3 + 47 | 261.10 Personal contract hire £261.10 incl VAT monthly rental £783.30 incl VAT initial rental | view details + compare | |
Panda Hatch 4x4 0.9 TwinAir 90 Cross 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band G 49.60 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 267.69 Personal contract hire £267.69 incl VAT monthly rental £1606.14 incl VAT initial rental | view details + compare | |
Panda Hatch 1.2 8V 69 City Cross 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band G 48.70 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 285.06 Personal contract hire £285.06 incl VAT monthly rental £855.18 incl VAT initial rental | view details + compare | |
Panda Hatch 4x4 0.9 TwinAir 90 Cross 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band G 49.60 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 287.48 Personal contract hire £287.48 incl VAT monthly rental £862.44 incl VAT initial rental | view details + compare | |
Panda Hatch 4x4 0.9 TwinAir 90 Cross 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band G 49.60 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 306.41 Personal contract hire £306.41 incl VAT monthly rental £1838.46 incl VAT initial rental | view details + compare | |
Panda Hatch 4x4 0.9 TwinAir 90 Cross 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band G 49.60 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 339.80 Personal contract hire £339.80 incl VAT monthly rental £1019.40 incl VAT initial rental | view details + compare |
* All vehicle images and car descriptions on this site are for illustration and reference purposes only and are not necessarily an accurate representation of the vehicle on offer.
The White Hot Van Company Ltd t/a White Hot Vans & Purple Cars
Unit 1
Home Farm
Luton Hoo
Luton
Bedfordshire
LU13TD
Registered Office : Unit 1, Home Farm, Luton Hoo, Luton, Beds, LU13TD. Registered in England and Wales
| Company Reg No : 7326900 | Data Protection No : ZA077318 | VAT No : 998726341 |
The White Hot Van Company Ltd t/a White Hot Vans & Purple Cars are a credit broker and not a lender, we are regulated by the Financial Conduct Authority. Registered No : 682759
Copyright © 2019 The White Hot Van Company Ltd t/a White Hot Vans & Purple Cars, All rights reserved.