Start a new search

Popular choices

Peugeot 5008 ESTATE LEASING

There are a total of 16 cars in this model range.
Use the dropdown filters below to help narrow your search:

Model Range MRP Fuel Gearbox Insurance CO2 Monthly rental  
1.6 VTi Access 5dr £18,140 Petrol Manual 13E5 159ACCESS £245.30 Select
1.6 HDi 112 Access 5dr £19,940 Diesel Manual 14E5 135ACCESS £255.59 Select
1.6 e-HDi 112 Access 5dr EGC £20,695 Diesel Automatic 14E5 125ACCESS £261.40 Select
1.6 HDi 112 SR 5dr £20,840 Diesel Manual 14E5 135SR £268.52 Select
1.6 e-HDi 112 SR 5dr EGC £21,595 Diesel Automatic 14E5 125SR £274.72 Select
1.6 HDi 112 Allure 5dr £23,090 Diesel Manual 14E5 140ALLURE £283.74 Select
1.6 e-HDi 112 Allure 5dr EGC £23,845 Diesel Automatic 14E5 132ALLURE £291.50 Select
2.0 HDi 150 Allure 5dr £24,090 Diesel Manual 19E5 150ALLURE £297.89 Select
1.6 THP Allure 5dr £22,335 Petrol Manual 17E5 169ALLURE £302.52 Select
2.0 HDi 163 Allure 5dr Auto £25,285 Diesel Automatic 20E5 177ALLURE £327.46 Select
1.6 HDi 112 Active II 5dr £21,390 Diesel Manual  5 140ACTIVE II £335.76 Select
1.6 VTi Active II 5dr £19,790 Petrol Manual 13E5 162ACTIVE II £337.29 Select
1.6 e-HDi 112 Active II 5dr EGC £22,140 Diesel Automatic 14E5 132ACTIVE II £345.55 Select
1.6 THP Active II 5dr £20,635 Petrol Manual 17E5 169ACTIVE II £351.74 Select
2.0 HDi 150 Active II 5dr £22,390 Diesel Manual 18E5 150ACTIVE II £353.38 Select
2.0 HDi 163 Active II 5dr Auto £23,585 Diesel Automatic 20E5 177ACTIVE II £388.92 Select

All rentals exclude VAT. CO2 levels measured in g/km. MRP = Manufacturer Recommended Price.

Previously viewed pages