Start a new search
Popular choices
-
Ford
Select
FIESTA HATCHBACK
1.25 Studio 3dr£129.98
per month plus VAT -
Volkswagen
Select
POLO HATCHBACK
1.2 60 Match 5dr£139.98
per month plus VAT
Renault MEGANE SPORT TOURER
There are a total of 33 cars in this model range.
Use the dropdown filters below to help narrow your search:
| Model Range | MRP | Fuel | Gearbox | Insurance | CO2 | Monthly rental | |
|---|---|---|---|---|---|---|---|
| 1.5 dCi 90 Expression+ 5dr | £18,325 | Diesel | Manual | 13E5 | 104Expression+ | £196.09 | Select |
| 1.5 dCi 110 Expression+ 5dr | £18,925 | Diesel | Manual | 16E5 | 106Expression+ | £201.87 | Select |
| 1.5 dCi 110 Expression+ 5dr [Start Stop] | £19,600 | Diesel | Manual | 16E5 | 90Expression+ | £209.73 | Select |
| 1.5 dCi 110 Dynamique TomTom 5dr | £19,925 | Diesel | Manual | 17E5 | 106Dynamique TomTom | £210.86 | Select |
| 1.5 dCi 110 Dynamique TomTom 5dr [Start Stop] | £20,600 | Diesel | Manual | 17E5 | 90Dynamique TomTom | £217.94 | Select |
| 1.5 dCi 110 Expression+ 5dr EDC | £20,225 | Diesel | Automatic | 16E5 | 110Expression+ | £218.24 | Select |
| 1.6 dCi 130 Dynamique TomTom 5dr | £21,100 | Diesel | Manual | 20E5 | 104Dynamique TomTom | £222.50 | Select |
| 1.5 dCi 110 GT Line TomTom 5dr [Start Stop] | £22,100 | Diesel | Manual | 18E5 | 90GT Line TomTom | £223.24 | Select |
| 1.5 dCi 106 Dynamique 5dr | £19,851 | Diesel | Manual | 6E (1-20)5 | 120Dynamique | £223.94 | Select |
| 1.5 dCi 110 Dynamique TomTom 5dr EDC | £21,225 | Diesel | Automatic | 17E5 | 110Dynamique TomTom | £224.11 | Select |
| 1.5 dCi 106 TomTom Edition 5dr | £20,221 | Diesel | Manual | 16E5 | 120TomTom Edition | £225.06 | Select |
| 1.6 dCi 130 GT Line TomTom 5dr | £22,600 | Diesel | Manual | 20E5 | 104GT Line TomTom | £227.80 | Select |
| 1.5 dCi 106 Privilege 5dr | £20,790 | Diesel | Manual | 16E5 | 120Privilege | £235.54 | Select |
| 1.6 16V 110 Expression+ 5dr | £17,075 | Petrol | Manual | 14E5 | 159Expression+ | £242.11 | Select |
| 1.9 dCi 130 Dynamique 5dr | £20,920 | Diesel | Manual | 20E5 | 134Dynamique | £242.34 | Select |
| 1.9 dCi 130 TomTom Edition 5dr | £21,291 | Diesel | Manual | 21E5 | 134TomTom Edition | £243.07 | Select |
| 1.9 dCi 130 Privilege 5dr | £21,860 | Diesel | Manual | 21E5 | 134Privilege | £253.95 | Select |
| 1.6 16V 110 Dynamique TomTom 5dr | £18,075 | Petrol | Manual | 15E5 | 159Dynamique TomTom | £254.89 | Select |
| 1.2 TCE Dynamique TomTom 5dr | £19,125 | Petrol | Manual | 14E5 | 119Dynamique TomTom | £260.64 | Select |
| 2.0 dCi 160 GT Line TomTom 5dr | £23,290 | Diesel | Manual | 25E5 | 150GT Line TomTom | £264.46 | Select |
| 1.6 16V 110 Dynamique 5dr | £18,278 | Petrol | Manual | 15E5 | 162Dynamique | £267.49 | Select |
| 1.6 16V 110 TomTom Edition 5dr | £18,654 | Petrol | Manual | 16E5 | 162TomTom Edition | £268.67 | Select |
| 1.4 TCE Dynamique 5dr | £19,322 | Petrol | Manual | 18E5 | 153Dynamique | £271.33 | Select |
| 2.0 dCi 160 Privilege TomTom 5dr | £23,554 | Diesel | Manual | 24E5 | 155Privilege TomTom | £272.87 | Select |
| 2.0 dCi 160 Privilege 5dr | £23,235 | Diesel | Manual | 24E5 | 155Privilege | £273.40 | Select |
| 1.4 TCE TomTom Edition 5dr | £19,697 | Petrol | Manual | 18E5 | 153TomTom Edition | £274.03 | Select |
| 1.2 TCE GT Line TomTom 5dr | £20,625 | Petrol | Manual | 15E5 | 119GT Line TomTom | £274.90 | Select |
| 1.4 TCE Privilege 5dr | £20,261 | Petrol | Manual | 18E5 | 153Privilege | £285.91 | Select |
| 2.0 TCE Dynamique 5dr | £21,011 | Petrol | Manual | 22E5 | 178Dynamique | £309.36 | Select |
| 2.0 TCE Dynamique TomTom 5dr | £21,330 | Petrol | Manual | 23E5 | 178Dynamique TomTom | £310.65 | Select |
| 2.0 16V 140 Privilege 5dr CVT Auto | £21,378 | Petrol | Automatic | 17E5 | 174Privilege | £312.58 | Select |
| 2.0 TCE Privilege 5dr | £21,950 | Petrol | Manual | 23E5 | 178Privilege | £322.95 | Select |
| 2.0 TCE Privilege TomTom 5dr | £22,269 | Petrol | Manual | 24E5 | 178Privilege TomTom | £324.64 | Select |
All rentals exclude VAT. CO2 levels measured in g/km. MRP = Manufacturer Recommended Price.
Based on your search criteria, you might also be interested in these alternatives
Scroll Left
-
Renault
MEGANE SPORT TOURER
from £196.09 -
Peugeot
308 SW ESTATE
from £219.26 -
Kia
CEED STATION WAGON
from £220.53 -
Peugeot
3008 ESTATE
from £222.52 -
Skoda
OCTAVIA ESTATE
from £238.20 -
SEAT
ALTEA XL ESTATE
from £242.82 -
Toyota
VERSO ESTATE
from £261.70 -
Hyundai
I30 ESTATE
from £261.96 -
Volkswagen
GOLF ESTATE
from £264.73 -
Mazda
MAZDA6 ESTATE
from £268.23 -
Hyundai
I40 TOURER
from £275.03 -
Mitsubishi
ASX ESTATE
from £281.86 -
Honda
ACCORD TOURER
from £302.27 -
Ford
FOCUS ESTATE
from £305.32 -
Vauxhall
ASTRA ESTATE
from £316.17 -
Toyota
AVENSIS TOURER
from £336.79 -
SEAT
EXEO SPORT TOURER
from £365.51 -
Ford
MONDEO ESTATE
from £418.42 -
Subaru
LEGACY OUTBACK
from £443.96 -
Subaru
LEGACY SPORTS TOURER
from £448.84





