Start a new search
Vauxhall VIVARO SWB
There are a total of 45 vans in this model range.
Use the dropdown filters below to help narrow your search:
| Model Range | MRP | Fuel | Gearbox | Insurance | CO2 | Monthly rental | |
|---|---|---|---|---|---|---|---|
| 2.0CDTI [115PS] Sportive Van 2.7t Euro 5 | £24,449 | Diesel | Manual | 5E (1-20) | 202Standard | £199.98 | Select |
| 2.0CDTI [90PS] Van 2.7t Euro 5 | £22,349 | Diesel | Manual | 4E (1-20) | 198Standard | £199.99 | Select |
| 2.0CDTI [115PS] Van 2.7t Euro 5 | £23,069 | Diesel | Manual | 4E (1-20) | 198Standard | £199.99 | Select |
| 2.0CDTI [115PS] Doublecab 2.9t Euro 5 | £25,289 | Diesel | Manual | 4E (1-20) | 204Standard | £209.98 | Select |
| 2.0CDTI [115PS] Van 2.9t Tecshift | £23,369 | Diesel | Automatic | 4E (1-20) | 192Standard | £232.11 | Select |
| 2.0CDTI [115PS] Van 2.7t Tecshift | £23,129 | Diesel | Automatic | 4E (1-20) | 192Standard | £232.16 | Select |
| 2.0CDTI [115PS] Sportive Van 2.7t Tecshift | £24,509 | Diesel | Automatic | 5E (1-20) | 192Standard | £238.26 | Select |
| 2.0CDTI [115PS] Van 2.7t Tecshift Euro 5 | £24,029 | Diesel | Automatic | 4E (1-20) | 199Standard | £243.39 | Select |
| 2.0CDTI [115PS] Van 2.9t Tecshift Euro 5 | £24,269 | Diesel | Automatic | 4E (1-20) | 199Standard | £244.69 | Select |
| 2.0CDTI [115PS] Sportive Van 2.7t Tecshift Euro 5 | £25,409 | Diesel | Automatic | 5E (1-20) | 199Standard | £249.81 | Select |
| 2.0CDTI [115PS] Doublecab 2.9t Tecshift | £25,349 | Diesel | Automatic | 4E (1-20) | 192Standard | £254.73 | Select |
| 2.0CDTI [115PS] Sportive Doublecab 2.9t Tecshift | £26,729 | Diesel | Automatic | 5E (1-20) | 192Standard | £257.56 | Select |
| 2.0CDTI [115PS] Doublecab 2.9t Tecshift Euro 5 | £26,249 | Diesel | Automatic | 4E (1-20) | 202Standard | £267.22 | Select |
| 2.0CDTI [115PS] Sportive D/cab 2.9t Tecshift Euro5 | £27,629 | Diesel | Automatic | 5E (1-20) | 202Standard | £269.61 | Select |
| 2.0CDTI [90PS] Van 2.7t | £21,449 | Diesel | Manual | 4E (1-20) | 195Standard | £287.96 | Select |
| 2.0CDTI [90PS] ecoFLEX Van 2.7t | £21,509 | Diesel | Manual | 185Standard | £288.48 | Select | |
| 2.0CDTI [90PS] Van 2.9t | £21,689 | Diesel | Manual | 4E (1-20) | 195Standard | £289.05 | Select |
| 2.0CDTI [90PS] ecoFLEX Van 2.9t | £21,749 | Diesel | Manual | 185Standard | £289.57 | Select | |
| 2.0CDTI [115PS] Van 2.7t | £22,169 | Diesel | Manual | 4E (1-20) | 195Standard | £291.06 | Select |
| 2.0CDTI [115PS] ecoFLEX Van 2.7t | £22,229 | Diesel | Manual | 185Standard | £291.91 | Select | |
| 2.0CDTI [115PS] High Roof Van 2.9t Tecshift | £26,129 | Diesel | Automatic | 4E (1-20) | 192Standard | £292.39 | Select |
| 2.0CDTI [115PS] Van 2.9t | £22,409 | Diesel | Manual | 4E (1-20) | 195Standard | £292.43 | Select |
| 2.0CDTI [115PS] ecoFLEX Van 2.9t | £22,469 | Diesel | Manual | 185Standard | £292.94 | Select | |
| 2.0CDTI [90PS] Van 2.9t Euro 5 | £22,589 | Diesel | Manual | 4E (1-20) | 198Standard | £297.37 | Select |
| 2.0CDTI [90PS] Combi 2.9t | £24,145 | Diesel | Manual | 203Standard | £299.74 | Select | |
| 2.0CDTI [115PS] Sportive Van 2.7t | £23,549 | Diesel | Manual | 5E (1-20) | 195Standard | £302.16 | Select |
| 2.0CDTI [90PS] ecoFLEX Van 2.9t Euro 5 | £23,189 | Diesel | Manual | 180Standard | £305.55 | Select | |
| 2.0CDTI [115PS] Van 2.9t Euro 5 | £23,309 | Diesel | Manual | 4E (1-20) | 198Standard | £305.56 | Select |
| 2.0CDTI [90PS] ecoFLEX Van 2.7t [Speed Limiter] | £23,009 | Diesel | Manual | 174Standard | £305.72 | Select | |
| 2.0CDTI [115PS] High Roof Van 2.9t Tecshift Euro 5 | £27,029 | Diesel | Automatic | 4E (1-20) | 202Standard | £305.80 | Select |
| 2.0CDTI [90PS] ecoFLEX Van 2.9t [Speed Limiter] | £23,249 | Diesel | Manual | 174Standard | £306.74 | Select | |
| 2.0CDTI [90PS] Doublecab 2.9t | £23,669 | Diesel | Manual | 4E (1-20) | 195Standard | £307.27 | Select |
| 2.0CDTI [115PS] ecoFLEX Van 2.7t Euro 5 | £23,669 | Diesel | Manual | 180Standard | £312.03 | Select | |
| 2.0CDTI [115PS] ecoFLEX Van 2.7t [Speed Limiter] | £23,729 | Diesel | Manual | 174Standard | £312.88 | Select | |
| 2.0CDTI [115PS] ecoFLEX Van 2.9t Euro 5 | £23,909 | Diesel | Manual | 180Standard | £314.08 | Select | |
| 2.0CDTI [115PS] Doublecab 2.9t | £24,389 | Diesel | Manual | 4E (1-20) | 195Standard | £314.77 | Select |
| 2.0CDTI [115PS] ecoFLEX Van 2.9t [Speed Limiter] | £23,969 | Diesel | Manual | 174Standard | £314.93 | Select | |
| 2.0CDTI [90PS] ecoFLEX Combi 2.9t | £25,585 | Diesel | Manual | 180Standard | £319.86 | Select | |
| 2.0CDTI [90PS] Doublecab 2.9t Euro 5 | £24,569 | Diesel | Manual | 4E (1-20) | 204Standard | £320.05 | Select |
| 2.0CDTI [90PS] High Roof Van 2.9t | £24,449 | Diesel | Manual | 4E (1-20) | 195Standard | £322.77 | Select |
| 2.0CDTI [115PS] Sportive Doublecab 2.9t | £25,769 | Diesel | Manual | 5E (1-20) | 195Standard | £325.54 | Select |
| 2.0CDTI [115PS] High Roof Van 2.9t | £25,169 | Diesel | Manual | 4E (1-20) | 195Standard | £330.28 | Select |
| 2.0CDTI [90PS] High Roof Van 2.9t Euro 5 | £25,349 | Diesel | Manual | 4E (1-20) | 207Standard | £335.56 | Select |
| 2.0CDTI [115PS] Sportive Doublecab 2.9t Euro 5 | £26,669 | Diesel | Manual | 5E (1-20) | 207Standard | £339.00 | Select |
| 2.0CDTI [115PS] High Roof Van 2.9t Euro 5 | £26,069 | Diesel | Manual | 4E (1-20) | 207Standard | £343.41 | Select |
All rentals exclude VAT. CO2 levels measured in g/km. MRP = Manufacturer Recommended Price.
Based on your search criteria, you might also be interested in these alternatives
Scroll Left
-
Piaggio
APE 50
from £101.81 -
Peugeot
BIPPER
from £129.98 -
Citroen
NEMO
from £132.53 -
Fiat
FIORINO CARGO
from £138.98 -
Renault
KANGOO
from £143.56 -
Fiat
DOBLO CARGO
from £144.59 -
Citroen
BERLINGO
from £145.35 -
Peugeot
207
from £148.96 -
Peugeot
PARTNER L1
from £150.73 -
Vauxhall
CORSAVAN
from £150.97 -
Fiat
GRANDE PUNTO
from £159.66 -
Nissan
NV200
from £166.11 -
Fiat
SCUDO L1
from £167.23 -
Nissan
PRIMASTAR 2.7T SWB
from £170.54 -
Volkswagen
CADDY C20
from £177.27 -
Ford
FIESTA
from £183.34 -
Peugeot
EXPERT L1
from £184.97 -
Vauxhall
ASTRAVAN
from £185.36 -
Toyota
HIACE SWB
from £199.69 -
Fiat
DUCATO 33 MWB
from £202.10 -
Citroen
DISPATCH L1
from £205.90 -
Toyota
DYNA SWB
from £209.48 -
Peugeot
BOXER 330 L1
from £216.37 -
Ford
TRANSIT 300 SWB FWD
from £217.29 -
Nissan
NAVARA
from £218.76 -
Citroen
RELAY 30 L1
from £222.86 -
Ford
RANGER
from £225.10 -
Renault
TRAFIC SWB
from £225.56 -
Nissan
NV400 F28 L1
from £227.35 -
Toyota
HILUX
from £229.26 -
Volkswagen
TRANSPORTER SHUTTLE T30 SWB
from £229.92 -
Land Rover
DEFENDER 110 LWB
from £232.05 -
Nissan
CABSTAR SWB
from £232.98 -
Vauxhall
COMBO L1
from £233.47 -
Mitsubishi
L200 LWB
from £234.67 -
Volkswagen
CRAFTER CR30 SWB
from £237.43 -
Isuzu
RODEO
from £245.26 -
Mercedes-Benz
VITO COMPACT
from £245.49 -
Ford
TRANSIT CONNECT 200 SWB SPEC EDS
from £267.55 -
Land Rover
FREELANDER 2
from £269.16 -
Iveco
DAILY 35S12 HPI
from £275.45 -
Ford
TOURNEO CONNECT LWB
from £275.75 -
Volkswagen
AMAROK A32
from £282.17 -
Renault
MASTER MWB
from £285.22 -
Kia
SORENTO
from £287.63 -
Piaggio
PORTER ELECTRIC
from £291.71 -
Nissan
PATHFINDER
from £297.12 -
Mercedes-Benz
SPRINTER 213CDI SHORT
from £299.59 -
Vauxhall
VIVARO LWB
from £315.73 -
Renault Trucks Uk
MAXITY L2
from £319.11 -
Vauxhall
MOVANO 33 L2 FWD
from £325.37 -
Land Rover
DISCOVERY
from £331.88 -
Mitsubishi
ASX
from £332.52 -
Iveco
ECODAILY 35S14 HPT
from £334.00 -
Mitsubishi
OUTLANDER
from £335.37 -
Volkswagen
TRANSPORTER T30 SWB SPECIAL EDS
from £347.55 -
Mitsubishi
SHOGUN SWB
from £363.98 -
Renault Trucks Uk
MASTER L2 FWD
from £412.47 -
Isuzu Trucks
N35.150TE GRAFTER SWB
from £536.01 -
Allied
eBIPPER 1.7T ELECTRIC
from £1,021.27 -
Allied
ePARTNER L1 2.2T ELECTRIC
from £1,143.88 -
Smith
EDISON LWB EL MINIBUS ELECTRIC
from £1,320.46 -
Allied
eEXPERT L2 3.05T ELECTRIC
from £1,330.00 -
Allied
eBOXER L2 3.5T ELECTRIC
from £1,466.79





