Start a new search
Popular choices
-
Ford
Select
FIESTA HATCHBACK
1.25 Studio 3dr£129.98
per month plus VAT -
Volkswagen
Select
POLO HATCHBACK
1.2 60 Match 5dr£139.98
per month plus VAT
Vauxhall INSIGNIA HATCHBACK
There are a total of 115 cars in this model range.
Use the dropdown filters below to help narrow your search:
| Model Range | MRP | Fuel | Gearbox | Insurance | CO2 | Monthly rental | |
|---|---|---|---|---|---|---|---|
| 2.0 CDTi Exclusiv [160] 5dr | £22,050 | Diesel | Manual | 21E5 | 134Exclusiv | £219.98 | Select |
| 2.0 CDTi ES 5dr | £19,570 | Diesel | Manual | 18E5 | 124ES | £252.92 | Select |
| 1.4T 16V ES 5dr | £18,855 | Petrol | Manual | 15E5 | 134ES | £254.07 | Select |
| 2.0 CDTi Exclusiv 5dr | £21,415 | Diesel | Manual | 18E5 | 124Exclusiv | £259.73 | Select |
| 2.0 CDTi ecoFLEX ES 5dr [Start Stop] | £20,405 | Diesel | Manual | 18E5 | 116ES | £260.00 | Select |
| 1.8i 16V ES 5dr | £18,030 | Petrol | Manual | 16E5 | 179ES | £260.24 | Select |
| 1.4T 16V Exclusiv 5dr | £20,700 | Petrol | Manual | 16E5 | 134Exclusiv | £261.72 | Select |
| 2.0 CDTi ecoFLEX Exclusiv 5dr [Start Stop] | £22,250 | Diesel | Manual | 19E5 | 116Exclusiv | £265.96 | Select |
| 2.0 CDTi Exclusiv Nav 5dr | £22,205 | Diesel | Manual | 18E5 | 124Exclusiv Nav | £267.28 | Select |
| 1.8i 16V Exclusiv 5dr | £19,875 | Petrol | Manual | 16E5 | 179Exclusiv | £269.30 | Select |
| 2.0 CDTi ecoFLEX Exclusiv [160] 5dr [Start Stop] | £22,860 | Diesel | Manual | 22E5 | 115Exclusiv | £269.72 | Select |
| 1.4T 16V Exclusiv Nav 5dr | £21,490 | Petrol | Manual | 16E5 | 134Exclusiv Nav | £270.05 | Select |
| 2.0 CDTi ecoFLEX Exclusiv Nav [160] 5dr [SS] | £23,655 | Diesel | Manual | 22E5 | 115Exclusiv Nav | £272.86 | Select |
| 2.0 CDTi Exclusiv Nav [160] 5dr | £22,840 | Diesel | Manual | 21E5 | 134Exclusiv Nav | £273.18 | Select |
| 2.0 CDTi ecoFLEX Exclusiv Nav 5dr [Start Stop] | £23,040 | Diesel | Manual | 19E5 | 116Exclusiv Nav | £273.50 | Select |
| 2.0 CDTi SRi 5dr | £23,905 | Diesel | Manual | 19E5 | 124SRi | £276.22 | Select |
| 2.0 CDTi SRi Vx-line 5dr | £25,125 | Diesel | Manual | 19E5 | 124SRi Vx-line | £277.68 | Select |
| 2.0 CDTi ecoFLEX SRi 5dr [Start Stop] | £24,740 | Diesel | Manual | 19E5 | 116SRi | £277.91 | Select |
| 2.0 CDTi SRi [160] 5dr | £24,540 | Diesel | Manual | 22E5 | 134SRi | £278.52 | Select |
| 2.0 CDTi SRi Nav 5dr | £24,695 | Diesel | Manual | 22E5 | 124SRi Nav | £279.23 | Select |
| 2.0 CDTi ecoFLEX SRi [160] 5dr [Start Stop] | £25,355 | Diesel | Manual | 22E5 | 115SRi | £281.69 | Select |
| 2.0 CDTi Exclusiv [160] 5dr Auto | £23,695 | Diesel | Automatic | 21E5 | 149Exclusiv | £282.94 | Select |
| 2.0 CDTi SRi Vx-line [160] 5dr | £25,760 | Diesel | Manual | 22E5 | 134SRi Vx-line | £283.58 | Select |
| 2.0 CDTi ecoFLEX SRi Vx-line 5dr [Start Stop] | £25,960 | Diesel | Manual | 19E5 | 116SRi Vx-line | £283.76 | Select |
| 2.0 CDTi Exclusiv 5dr Auto | £23,190 | Diesel | Automatic | 18E5 | 147Exclusiv | £284.38 | Select |
| 2.0 CDTi SRi Vx-line Nav 5dr | £25,920 | Diesel | Manual | 19E5 | 124SRi Vx-line Nav | £284.76 | Select |
| 2.0 CDTi ecoFLEX SRi Nav 5dr [Start Stop] | £25,530 | Diesel | Manual | 19E5 | 116SRi Nav | £285.31 | Select |
| 2.0 CDTi SRi Nav [160] 5dr | £25,335 | Diesel | Manual | 22E5 | 134SRi Nav | £285.59 | Select |
| 1.4T 16V SRi 5dr | £23,190 | Petrol | Manual | 17E5 | 134SRi | £287.79 | Select |
| 2.0 CDTi Exclusiv Nav 5dr Auto | £23,985 | Diesel | Automatic | 18E5 | 147Exclusiv Nav | £288.28 | Select |
| 2.0 CDTi ecoFLEX SRi Nav [160] 5dr [Start Stop] | £26,145 | Diesel | Manual | 22E5 | 115SRi Nav | £288.30 | Select |
| 2.0 CDTi Exclusiv Nav [160] 5dr Auto | £24,490 | Diesel | Automatic | 21E5 | 149Exclusiv Nav | £290.40 | Select |
| 2.0 CDTi ecoFLEX SRi Vx-line Nav 5dr [Start Stop] | £26,755 | Diesel | Manual | 19E5 | 116SRi Vx-line Nav | £290.44 | Select |
| 2.0 CDTi SRi Vx-line Nav [160] 5dr | £26,555 | Diesel | Manual | 22E5 | 134SRi Vx-line Nav | £290.66 | Select |
| 1.4T 16V SRi Vx-line 5dr | £24,410 | Petrol | Manual | 17E5 | 134SRi Vx-line | £291.77 | Select |
| 2.0 CDTi ecoFLEX SRi Vx-line Nav [160] 5dr SS | £27,365 | Diesel | Manual | 23E5 | 115SRi Vx-line Nav | £294.15 | Select |
| 2.0 CDTi SRi 5dr Auto | £24,191 | Diesel | Automatic | 19E5 | 177SRi | £295.38 | Select |
| 1.4T 16V SRi Nav 5dr | £23,980 | Petrol | Manual | 17E5 | 134SRi Nav | £295.59 | Select |
| 1.8i 16V SRi 5dr | £22,365 | Petrol | Manual | 16E5 | 179SRi | £297.10 | Select |
| 2.0 CDTi SRi [160] 5dr Auto | £26,190 | Diesel | Automatic | 22E5 | 149SRi | £298.09 | Select |
| 1.4T 16V SRi Vx-line Nav 5dr | £25,205 | Petrol | Manual | 17E5 | 134SRi Vx-line Nav | £299.11 | Select |
| 2.0 CDTi SRi Vx-line [160] 5dr Auto | £27,410 | Diesel | Automatic | 22E5 | 149SRi Vx-line | £304.34 | Select |
| 2.0 CDTi SRi Nav [160] 5dr Auto | £26,980 | Diesel | Automatic | 22E5 | 149SRi Nav | £305.10 | Select |
| 2.0 CDTi SRi Nav 5dr Auto | £25,041 | Diesel | Automatic | 19E5 | 177SRi Nav | £305.22 | Select |
| 2.0 CDTi Tech Line 5dr | £19,710 | Diesel | Manual | 19E5 | 124Tech Line | £309.03 | Select |
| 1.4T 16V Tech Line 5dr | £18,995 | Petrol | Manual | 17E5 | 134Tech Line | £309.03 | Select |
| 2.0 CDTi Bi-Turbo SRi [195] 5dr | £27,180 | Diesel | Manual | 24E5 | 129SRi | £310.53 | Select |
| 2.0 CDTi Elite [160] 5dr | £27,490 | Diesel | Manual | 22E5 | 134Elite | £311.13 | Select |
| 2.0 CDTi SRi Vx-line Nav [160] 5dr Auto | £28,200 | Diesel | Automatic | 22E5 | 149SRi Vx-line Nav | £311.74 | Select |
| 2.0 CDTi 4x4 Exclusiv Nav [160] 5dr [Start Stop] | £25,485 | Diesel | Manual | 22E5 | 149Exclusiv Nav | £311.82 | Select |
| 2.0 CDTi ecoFLEX Elite [160] 5dr [Start Stop] | £28,300 | Diesel | Manual | 23E5 | 115Elite | £314.24 | Select |
| 2.0 CDTi SRi Vx-line Red [160] 5dr | £26,445 | Diesel | Manual | 22E5 | 134SRi Vx-line Red | £315.98 | Select |
| 2.0 CDTi Bi-Turbo SRi Vx-line [195] 5dr | £28,400 | Diesel | Manual | 26E5 | 129SRi Vx-line | £315.99 | Select |
| 2.0 CDTi Bi-Turbo SRi Nav [195] 5dr | £27,975 | Diesel | Manual | 24E5 | 129SRi Nav | £317.21 | Select |
| 2.0 CDTi Tech Line [160] 5dr | £20,345 | Diesel | Manual | 22E5 | 134Tech Line | £317.30 | Select |
| 2.0 CDTi ecoFLEX Tech Line 5dr [Start Stop] | £20,545 | Diesel | Manual | 19E5 | 116Tech Line | £318.12 | Select |
| 2.0 CDTi Elite Nav [160] 5dr | £28,325 | Diesel | Manual | 22E5 | 134Elite Nav | £318.37 | Select |
| 2.0 CDTi ecoFLEX SRi Vx-line Red [160] 5dr [SS] | £27,260 | Diesel | Manual | 22E5 | 115SRi Vx-line Red | £319.54 | Select |
| 1.4T 16V Elite 5dr | £26,140 | Petrol | Manual | 17E5 | 134Elite | £321.09 | Select |
| 2.0 CDTi SRi Vx-line Red Nav [160] 5dr | £27,080 | Diesel | Manual | 22E5 | 134SRi Vx-line Red Nav | £321.37 | Select |
| 2.0 CDTi ecoFLEX Elite Nav [160] 5dr [Start Stop] | £29,155 | Diesel | Manual | 23E5 | 115Elite Nav | £322.54 | Select |
| 2.0 CDTi Bi-Turbo SRi Vx-line Nav [195] 5dr | £29,195 | Diesel | Manual | 24E5 | 129SRi Vx-line Nav | £322.67 | Select |
| 2.0 CDTi ecoFLEX Tech Line [160] 5dr [Start Stop] | £21,155 | Diesel | Manual | 22E5 | 115Tech Line | £324.61 | Select |
| 2.0 CDTi ecoFLEX SRi Vx-line Red Nav [160] 5dr SS | £27,890 | Diesel | Manual | 22E5 | 115SRi Vx-line Red Nav | £324.86 | Select |
| 1.4T 16V Elite Nav 5dr | £26,990 | Petrol | Manual | 18E5 | 134Elite Nav | £329.61 | Select |
| 2.0 CDTi Elite [160] 5dr Auto | £29,135 | Diesel | Automatic | 22E5 | 149Elite | £330.64 | Select |
| 2.0 CDTi 4x4 SRi [160] 5dr [Start Stop] | £27,185 | Diesel | Manual | 23E5 | 149SRi | £332.88 | Select |
| 2.0 CDTi SRi Vx-line Red [160] 5dr Auto | £28,095 | Diesel | Automatic | 22E5 | 149SRi Vx-line Red | £337.72 | Select |
| 2.0 CDTi Elite Nav [160] 5dr Auto | £29,990 | Diesel | Automatic | 22E5 | 149Elite Nav | £338.54 | Select |
| 2.0 CDTi 4x4 SRi Nav [160] 5dr [Start Stop] | £27,975 | Diesel | Manual | 23E5 | 149SRi Nav | £340.16 | Select |
| 2.0 CDTi SRi Vx-line Red Nav [160] 5dr Auto | £28,730 | Diesel | Automatic | 22E5 | 149SRi Vx-line Red Nav | £343.12 | Select |
| 2.0 CDTi Tech Line [160] 5dr Auto | £21,990 | Diesel | Automatic | 22E5 | 149Tech Line | £344.22 | Select |
| 2.0T 16V 4X4 SRi 5dr | £25,348 | Petrol | Manual | 26E5 | 215SRi | £345.42 | Select |
| 2.0T 16V 4X4 SE 5dr | £25,483 | Petrol | Manual | 26E5 | 215SE | £346.67 | Select |
| 2.0 CDTi 4x4 SRi Vx-line Red [160] 5dr [SS] | £29,085 | Diesel | Manual | 23E5 | 149SRi Vx-line Red | £349.91 | Select |
| 2.0 CDTi 4x4 SRi Vx-line Red Nav [160] 5dr [SS] | £29,720 | Diesel | Manual | 23E5 | 149SRi Vx-line Red Nav | £355.30 | Select |
| 2.0T 16V 4X4 SE Nav 5dr | £26,313 | Petrol | Manual | 26E5 | 215SE Nav | £357.35 | Select |
| 2.0 CDTi SE 5dr | £24,535 | Diesel | Manual | 19E5 | 124SE | £360.10 | Select |
| 1.4T 16V SE 5dr | £23,820 | Petrol | Manual | 17E5 | 134SE | £360.49 | Select |
| 2.0 CDTi S 5dr | £21,964 | Diesel | Manual | 18E5 | 154S | £366.34 | Select |
| 2.0 CDTi SE [160] 5dr | £25,170 | Diesel | Manual | 22E5 | 134SE | £368.76 | Select |
| 2.0 CDTi Bi-Turbo Elite [195] 5dr Auto | £31,925 | Diesel | Automatic | 25E5 | 155Elite | £369.39 | Select |
| 2.0 CDTi ecoFLEX SE 5dr [Start Stop] | £25,370 | Diesel | Manual | 19E5 | 116SE | £369.58 | Select |
| 1.8i 16V S 5dr | £20,496 | Petrol | Manual | 16E5 | 179S | £369.77 | Select |
| 2.0 CDTi Bi-Turbo 4x4 SRi [195] 5dr | £29,785 | Diesel | Manual | 26E5 | 146SRi | £369.94 | Select |
| 2.0 CDTi SE Nav 5dr | £25,385 | Diesel | Manual | 19E5 | 124SE Nav | £371.80 | Select |
| 1.4T 16V SE Nav 5dr | £24,675 | Petrol | Manual | 17E5 | 134SE Nav | £372.68 | Select |
| 2.0T 16V Elite Nav 5dr [Start Stop] | £29,055 | Petrol | Manual | 27E5 | 179Elite Nav | £374.70 | Select |
| 2.0 CDTi ecoFLEX SE [160] 5dr [Start Stop] | £25,985 | Diesel | Manual | 23E5 | 115SE | £376.16 | Select |
| 2.0 CDTi Bi-Turbo 4x4 SRi Vx-line [195] 5dr | £31,005 | Diesel | Manual | 24E5 | 146SRi Vx-line | £376.42 | Select |
| 2.0 CDTi ecoFLEX S [160] 5dr | £22,987 | Diesel | Manual | 21E5 | 136S | £377.18 | Select |
| 2.0 CDTi Bi-Turbo Elite Nav [195] 5dr Auto | £32,780 | Diesel | Automatic | 26E5 | 155Elite Nav | £377.30 | Select |
| 2.0 CDTi Bi-Turbo 4x4 SRi Nav [195] 5dr | £30,580 | Diesel | Manual | 26E5 | 146SRi Nav | £377.68 | Select |
| 1.4T 16V SRi Vx-line Red 5dr | £25,095 | Petrol | Manual | 17E5 | 134SRi Vx-line Red | £379.08 | Select |
| 2.0T 16V 4X4 SRi 5dr Auto | £26,899 | Petrol | Automatic | 26E5 | 229SRi | £379.49 | Select |
| 2.0 CDTi SE Nav [160] 5dr | £26,025 | Diesel | Manual | 22E5 | 134SE Nav | £380.55 | Select |
| 2.0T 16V 4X4 SE 5dr Auto | £26,998 | Petrol | Automatic | 26E5 | 229SE | £381.01 | Select |
| 2.0 CDTi ecoFLEX SE Nav 5dr [Start Stop] | £26,220 | Diesel | Manual | 19E5 | 116SE Nav | £381.68 | Select |
| 2.0T 16V 4X4 Elite 5dr | £28,337 | Petrol | Manual | 27E5 | 215Elite | £386.38 | Select |
| 1.4T 16V SRi Vx-line Red Nav 5dr | £25,730 | Petrol | Manual | 17E5 | 134SRi Vx-line Red Nav | £387.61 | Select |
| 2.0 CDTi ecoFLEX SE Nav [160] 5dr [Start Stop] | £26,835 | Diesel | Manual | 23E5 | 115SE Nav | £387.87 | Select |
| 2.0 CDTi ecoFLEX SRi Vx-line [160] 5dr [SS] | £26,575 | Diesel | Manual | 22E5 | 115SRi Vx-line | £388.32 | Select |
| 2.0T 16V 4X4 SE Nav 5dr Auto | £27,827 | Petrol | Automatic | 26E5 | 229SE Nav | £391.28 | Select |
| 2.0 CDTi SE [160] 5dr Auto | £26,820 | Diesel | Automatic | 22E5 | 149SE | £396.56 | Select |
| 2.0T 16V Elite Nav 5dr Auto | £30,420 | Petrol | Automatic | 27E5 | 206Elite Nav | £398.29 | Select |
| 2.0 CDTi SE Nav [160] 5dr Auto | £27,670 | Diesel | Automatic | 22E5 | 149SE Nav | £408.28 | Select |
| 2.0 CDTi S 5dr Auto | £23,626 | Diesel | Automatic | 18E5 | 177S | £412.24 | Select |
| 2.0 CDTi 4x4 Elite Nav [160] 5dr Auto | £32,440 | Diesel | Automatic | 23E5 | 169Elite Nav | £416.00 | Select |
| 2.0T 16V 4X4 Elite 5dr Auto | £29,888 | Petrol | Automatic | 27E5 | 229Elite | £420.45 | Select |
| 2.8T V6 4X4 VXR 5dr | £33,480 | Petrol | Manual | 36E5 | 249VXR | £451.93 | Select |
| 2.8T V6 4X4 VXR Nav 5dr | £34,330 | Petrol | Manual | 36E5 | 249VXR Nav | £461.69 | Select |
| 2.8T V6 4X4 VXR 5dr Auto | £35,090 | Petrol | Automatic | 36E5 | 251VXR | £474.18 | Select |
| 2.8T V6 4X4 Elite Nav 5dr Auto | £34,350 | Petrol | Automatic | 32E5 | 258Elite Nav | £479.18 | Select |
| 2.8T V6 4X4 VXR Nav 5dr Auto | £35,940 | Petrol | Automatic | 36E5 | 251VXR Nav | £483.53 | Select |
| 2.0 CDTi Bi-Turbo 4x4 SRi Vx-line Nav [195] 5dr | £31,800 | Diesel | Manual | 26E5 | 146SRi Vx-line Nav | £507.53 | Select |
All rentals exclude VAT. CO2 levels measured in g/km. MRP = Manufacturer Recommended Price.
Based on your search criteria, you might also be interested in these alternatives
Scroll Left
-
Skoda
OCTAVIA HATCHBACK
from £210.78 -
Vauxhall
INSIGNIA HATCHBACK
from £219.98 -
Chrysler
DELTA HATCHBACK
from £237.16 -
Mazda
MAZDA6 HATCHBACK
from £237.34 -
Dodge
CALIBER HATCHBACK
from £247.62 -
Volkswagen
JETTA SALOON
from £251.20 -
Peugeot
508 SALOON
from £265.60 -
Hyundai
I40 SALOON
from £268.13 -
Kia
OPTIMA SALOON
from £269.54 -
Honda
ACCORD SALOON
from £275.25 -
Toyota
PRIUS HATCHBACK
from £275.44 -
Subaru
IMPREZA HATCHBACK
from £281.09 -
Mazda
MAZDA6 SALOON
from £320.17 -
Subaru
XV HATCHBACK
from £324.46 -
SEAT
EXEO SALOON
from £339.44 -
Toyota
AVENSIS SALOON
from £351.45 -
Ford
MONDEO HATCHBACK
from £369.36 -
Vauxhall
INSIGNIA SALOON
from £379.90 -
Suzuki
KIZASHI SALOON
from £390.56 -
Ford
MONDEO SALOON
from £395.16 -
Renault
LAGUNA HATCHBACK
from £428.29 -
Peugeot
407 SALOON
from £442.59





