Start a new search
Popular choices
-
Ford
Select
FIESTA HATCHBACK
1.25 Studio 3dr£129.98
per month plus VAT -
Volkswagen
Select
POLO HATCHBACK
1.2 60 Match 5dr£139.98
per month plus VAT
Vauxhall INSIGNIA SALOON
There are a total of 58 cars in this model range.
Use the dropdown filters below to help narrow your search:
| Model Range | MRP | Fuel | Gearbox | Insurance | CO2 | Monthly rental | |
|---|---|---|---|---|---|---|---|
| 2.0 CDTi Exclusiv 4dr | £21,415 | Diesel | Manual | 18E4 | 124Exclusiv | £261.30 | Select |
| 1.4T 16V Exclusiv 4dr | £20,700 | Petrol | Manual | 16E4 | 134Exclusiv | £262.90 | Select |
| 2.0 CDTi ecoFLEX Exclusiv 4dr [Start Stop] | £22,250 | Diesel | Manual | 19E4 | 116Exclusiv | £267.53 | Select |
| 2.0 CDTi Exclusiv Nav 4dr | £22,205 | Diesel | Manual | 18E4 | 124Exclusiv Nav | £268.84 | Select |
| 1.4T 16V Exclusiv Nav 4dr | £21,490 | Petrol | Manual | 16E4 | 134Exclusiv Nav | £271.23 | Select |
| 2.0 CDTi ecoFLEX Exclusiv [160] 4dr [Start Stop] | £22,860 | Diesel | Manual | 21E4 | 115Exclusiv | £271.68 | Select |
| 2.0 CDTi ecoFLEX Exclusiv Nav [160] 4dr [S/S] | £23,655 | Diesel | Manual | 21E4 | 115Exclusiv Nav | £274.83 | Select |
| 2.0 CDTi ecoFLEX Exclusiv Nav 4dr [Start Stop] | £23,040 | Diesel | Manual | 19E4 | 116Exclusiv Nav | £275.07 | Select |
| 2.0 CDTi SRi 4dr | £23,905 | Diesel | Manual | 19E4 | 124SRi | £278.58 | Select |
| 2.0 CDTi ecoFLEX SRi 4dr [Start Stop] | £24,740 | Diesel | Manual | 19E4 | 116SRi | £279.88 | Select |
| 2.0 CDTi SRi [160] 4dr | £24,540 | Diesel | Manual | 22E4 | 134SRi | £280.50 | Select |
| 2.0 CDTi SRi Nav 4dr | £24,695 | Diesel | Manual | 22E4 | 124SRi Nav | £281.60 | Select |
| 2.0 CDTi ecoFLEX SRi [160] 4dr [Start Stop] | £25,355 | Diesel | Manual | 22E4 | 115SRi | £283.67 | Select |
| 2.0 CDTi ecoFLEX SRi Vx-line 4dr [Start Stop] | £25,960 | Diesel | Manual | 19E4 | 116SRi Vx-line | £285.74 | Select |
| 2.0 CDTi SRi Vx-line [160] 4dr | £25,760 | Diesel | Manual | 22E4 | 134SRi Vx-line | £286.35 | Select |
| 2.0 CDTi ecoFLEX SRi Nav 4dr [Start Stop] | £25,530 | Diesel | Manual | 19E4 | 116SRi Nav | £286.89 | Select |
| 2.0 CDTi SRi Nav [160] 4dr | £25,335 | Diesel | Manual | 22E4 | 134SRi Nav | £287.57 | Select |
| 1.4T 16V SRi 4dr | £23,190 | Petrol | Manual | 17E4 | 134SRi | £288.57 | Select |
| 2.0 CDTi ecoFLEX SRi Vx-line [160] 4dr [S/S] | £26,575 | Diesel | Manual | 22E4 | 115SRi Vx-line | £290.31 | Select |
| 2.0 CDTi ecoFLEX SRi Nav [160] 4dr [Start Stop] | £26,145 | Diesel | Manual | 22E4 | 115SRi Nav | £291.07 | Select |
| 1.4T 16V SRi Vx-line 4dr | £24,410 | Petrol | Manual | 17E4 | 134SRi Vx-line | £292.56 | Select |
| 2.0 CDTi ecoFLEX SRi Vx-line Nav 4dr [S/S] | £26,755 | Diesel | Manual | 19E4 | 116SRi Vx-line Nav | £292.81 | Select |
| 2.0 CDTi SRi Vx-line Nav [160] 4dr | £26,555 | Diesel | Manual | 22E4 | 134SRi Vx-line Nav | £293.42 | Select |
| 2.0 CDTi SRi 4dr Auto | £24,141 | Diesel | Automatic | 19E4 | 174SRi | £294.72 | Select |
| 1.4T 16V SRi Nav 4dr | £23,980 | Petrol | Manual | 17E4 | 134SRi Nav | £296.37 | Select |
| 2.0 CDTi ecoFLEX SRi Vx-line Nav [160] 4dr [S/S] | £27,365 | Diesel | Manual | 23E4 | 115SRi Vx-line Nav | £296.53 | Select |
| 2.0 CDTi ecoFLEX SE 4dr [Start Stop] | £25,370 | Diesel | Manual | 19E4 | 116SE | £297.74 | Select |
| 2.0 CDTi SRi [160] 4dr Auto | £26,190 | Diesel | Automatic | 22E4 | 149SRi | £300.46 | Select |
| 1.4T 16V SRi Vx-line Nav 4dr | £25,205 | Petrol | Manual | 17E4 | 134SRi Vx-line Nav | £300.69 | Select |
| 2.0 CDTi ecoFLEX SE [160] 4dr [Start Stop] | £25,985 | Diesel | Manual | 22E4 | 115SE | £301.92 | Select |
| 2.0 CDTi SRi Nav 4dr Auto | £24,991 | Diesel | Automatic | 19E4 | 174SRi Nav | £303.72 | Select |
| 2.0 CDTi ecoFLEX SE Nav 4dr [Start Stop] | £26,220 | Diesel | Manual | 19E4 | 116SE Nav | £305.58 | Select |
| 2.0 CDTi SRi Nav [160] 4dr Auto | £26,980 | Diesel | Automatic | 22E4 | 149SRi Nav | £307.47 | Select |
| 2.0 CDTi ecoFLEX SE Nav [160] 4dr [Start Stop] | £26,835 | Diesel | Manual | 22E4 | 115SE Nav | £309.36 | Select |
| 2.0 CDTi ecoFLEX Elite [160] 4dr [Start Stop] | £28,300 | Diesel | Manual | 22E4 | 115Elite | £316.61 | Select |
| 2.0 CDTi Elite Nav [160] 4dr | £28,325 | Diesel | Manual | 22E4 | 134Elite Nav | £321.13 | Select |
| 1.4T 16V Elite 4dr | £26,140 | Petrol | Manual | 17E4 | 134Elite | £322.27 | Select |
| 2.0 CDTi ecoFLEX Elite Nav [160] 4dr [Start Stop] | £29,155 | Diesel | Manual | 22E4 | 115Elite Nav | £324.91 | Select |
| 1.4T 16V Elite Nav 4dr | £26,990 | Petrol | Manual | 18E4 | 134Elite Nav | £330.79 | Select |
| 2.0 CDTi Elite Nav [160] 4dr Auto | £29,990 | Diesel | Automatic | 22E4 | 149Elite Nav | £341.32 | Select |
| 2.0T 16V 4X4 SRi 4dr | £25,348 | Petrol | Manual | 26E4 | 215SRi | £345.83 | Select |
| 2.0T 16V 4X4 SE 4dr | £25,483 | Petrol | Manual | 26E4 | 215SE | £347.91 | Select |
| 2.0T 16V 4X4 SE Nav 4dr | £26,313 | Petrol | Manual | 26E4 | 215SE Nav | £358.59 | Select |
| 1.4T 16V SE 4dr | £23,820 | Petrol | Manual | 17E4 | 134SE | £361.28 | Select |
| 2.0 CDTi SE 4dr | £24,535 | Diesel | Manual | 19E4 | 124SE | £362.08 | Select |
| 1.4T 16V SE Nav 4dr | £24,675 | Petrol | Manual | 17E4 | 134SE Nav | £374.27 | Select |
| 2.0T 16V 4X4 SRi 4dr Auto | £26,899 | Petrol | Automatic | 26E4 | 229SRi | £379.90 | Select |
| 2.0T 16V 4X4 SE 4dr Auto | £26,998 | Petrol | Automatic | 26E4 | 229SE | £381.84 | Select |
| 2.0T 16V 4X4 Elite 4dr | £28,337 | Petrol | Manual | 27E4 | 215Elite | £387.20 | Select |
| 2.0T 16V 4X4 SE Nav 4dr Auto | £27,827 | Petrol | Automatic | 26E4 | 229SE Nav | £391.69 | Select |
| 2.0 CDTi 4x4 Elite [160] 4dr Auto | £31,585 | Diesel | Automatic | 23E4 | 169Elite | £409.47 | Select |
| 2.0 CDTi 4x4 Elite Nav [160] 4dr Auto | £32,440 | Diesel | Automatic | 23E4 | 169Elite Nav | £418.90 | Select |
| 2.0T 16V 4X4 Elite 4dr Auto | £29,888 | Petrol | Automatic | 27E4 | 229Elite | £421.28 | Select |
| 2.8T V6 4X4 VXR 4dr | £33,480 | Petrol | Manual | 36E4 | 249VXR | £453.17 | Select |
| 2.8T V6 4X4 VXR Nav 4dr | £34,330 | Petrol | Manual | 36E4 | 249VXR Nav | £463.34 | Select |
| 2.8T V6 4X4 VXR 4dr Auto | £35,090 | Petrol | Automatic | 36E4 | 251VXR | £475.42 | Select |
| 2.8T V6 4X4 Elite Nav 4dr Auto | £34,350 | Petrol | Automatic | 32E4 | 258Elite Nav | £480.42 | Select |
| 2.8T V6 4X4 VXR Nav 4dr Auto | £35,940 | Petrol | Automatic | 36E4 | 251VXR Nav | £484.76 | Select |
All rentals exclude VAT. CO2 levels measured in g/km. MRP = Manufacturer Recommended Price.
Based on your search criteria, you might also be interested in these alternatives
Scroll Left
-
Skoda
OCTAVIA HATCHBACK
from £210.78 -
Chrysler
DELTA HATCHBACK
from £237.16 -
Mazda
MAZDA6 HATCHBACK
from £237.34 -
Dodge
CALIBER HATCHBACK
from £247.62 -
Volkswagen
JETTA SALOON
from £251.20 -
Vauxhall
INSIGNIA SALOON
from £261.30 -
Peugeot
508 SALOON
from £265.60 -
Hyundai
I40 SALOON
from £268.13 -
Kia
OPTIMA SALOON
from £269.54 -
Honda
ACCORD SALOON
from £275.25 -
Toyota
PRIUS HATCHBACK
from £275.44 -
Subaru
IMPREZA HATCHBACK
from £281.09 -
Mazda
MAZDA6 SALOON
from £320.17 -
Subaru
XV HATCHBACK
from £324.46 -
SEAT
EXEO SALOON
from £339.44 -
Toyota
AVENSIS SALOON
from £351.45 -
Ford
MONDEO HATCHBACK
from £369.36 -
Vauxhall
INSIGNIA HATCHBACK
from £379.49 -
Suzuki
KIZASHI SALOON
from £390.56 -
Ford
MONDEO SALOON
from £395.16 -
Renault
LAGUNA HATCHBACK
from £428.29 -
Peugeot
407 SALOON
from £442.59





