Start a new search
Popular choices
-
Ford
Select
FIESTA HATCHBACK
1.25 Studio 3dr£129.98
per month plus VAT -
Volkswagen
Select
POLO HATCHBACK
1.2 60 Match 5dr£139.98
per month plus VAT
Vauxhall INSIGNIA SPORTS TOURER
There are a total of 111 cars in this model range.
Use the dropdown filters below to help narrow your search:
| Model Range | MRP | Fuel | Gearbox | Insurance | CO2 | Monthly rental | |
|---|---|---|---|---|---|---|---|
| 2.0 CDTi ES 5dr | £20,950 | Diesel | Manual | 18E5 | 129ES | £266.91 | Select |
| 1.4T 16V ES 5dr | £20,235 | Petrol | Manual | 15E5 | 139ES | £269.23 | Select |
| 2.0 CDTi Exclusiv 5dr | £22,790 | Diesel | Manual | 18E5 | 129Exclusiv | £272.24 | Select |
| 2.0 CDTi ecoFLEX ES 5dr [Start Stop] | £21,785 | Diesel | Manual | 18E5 | 119ES | £273.99 | Select |
| 2.0 CDTi ecoFLEX Exclusiv 5dr [Start Stop] | £23,625 | Diesel | Manual | 19E5 | 119Exclusiv | £274.40 | Select |
| 2.0 CDTi [160] Exclusiv 5dr | £23,425 | Diesel | Manual | 21E5 | 139Exclusiv | £274.86 | Select |
| 2.0 CDTi Exclusiv Nav 5dr | £23,585 | Diesel | Manual | 18E5 | 129Exclusiv Nav | £275.78 | Select |
| 1.4T 16V Exclusiv 5dr | £22,075 | Petrol | Manual | 16E5 | 139Exclusiv | £275.79 | Select |
| 2.0 CDTi [160] ecoFLEX Exclusiv 5dr [Start Stop] | £24,245 | Diesel | Manual | 22E5 | 119Exclusiv | £278.97 | Select |
| 2.0 CDTi ecoFLEX Exclusiv Nav 5dr [Start Stop] | £24,420 | Diesel | Manual | 19E5 | 119Exclusiv Nav | £281.88 | Select |
| 2.0 CDTi [160] Exclusiv Nav 5dr | £24,220 | Diesel | Manual | 21E5 | 139Exclusiv Nav | £282.33 | Select |
| 1.4T 16V Exclusiv Nav 5dr | £22,870 | Petrol | Manual | 16E5 | 139Exclusiv Nav | £283.80 | Select |
| 1.8i 16V Exclusiv 5dr | £21,250 | Petrol | Manual | 16E5 | 184Exclusiv | £283.99 | Select |
| 2.0 CDTi SRi 5dr | £25,285 | Diesel | Manual | 19E5 | 129SRi | £284.65 | Select |
| 2.0 CDTi [160] ecoFLEX Exclusiv Nav 5dr [SS] | £25,035 | Diesel | Manual | 22E5 | 119Exclusiv Nav | £285.58 | Select |
| 2.0 CDTi ecoFLEX SRi 5dr [Start Stop] | £26,120 | Diesel | Manual | 19E5 | 119SRi | £290.33 | Select |
| 2.0 CDTi [160] SRi 5dr | £25,920 | Diesel | Manual | 22E5 | 139SRi | £290.54 | Select |
| 2.0 CDTi SRi Vx-line 5dr | £26,505 | Diesel | Manual | 22E5 | 129SRi Vx-line | £290.90 | Select |
| 2.0 CDTi SRi Nav 5dr | £26,075 | Diesel | Manual | 22E5 | 129SRi Nav | £292.05 | Select |
| 2.0 CDTi [160] ecoFLEX SRi 5dr [Start Stop] | £26,845 | Diesel | Manual | 22E5 | 119SRi | £295.64 | Select |
| 2.0 CDTi ecoFLEX SRi Vx-line 5dr [Start Stop] | £27,340 | Diesel | Manual | 19E5 | 119SRi Vx-line | £296.18 | Select |
| 2.0 CDTi [160] SRi Vx-line 5dr | £27,140 | Diesel | Manual | 22E5 | 139SRi Vx-line | £296.79 | Select |
| 1.4T 16V SRi 5dr | £24,570 | Petrol | Manual | 17E5 | 139SRi | £297.20 | Select |
| 2.0 CDTi ecoFLEX SRi Nav 5dr [Start Stop] | £26,910 | Diesel | Manual | 19E5 | 119SRi Nav | £297.33 | Select |
| 2.0 CDTi SRi Vx-line Nav 5dr | £27,295 | Diesel | Manual | 19E5 | 129SRi Vx-line Nav | £297.50 | Select |
| 2.0 CDTi [160] SRi Nav 5dr | £26,710 | Diesel | Manual | 22E5 | 139SRi Nav | £297.55 | Select |
| 2.0 CDTi [160] Exclusiv 5dr Auto | £25,075 | Diesel | Automatic | 21E5 | 155Exclusiv | £298.06 | Select |
| 2.0 CDTi [160] ecoFLEX SRi Vx-line 5dr [SS] | £28,065 | Diesel | Manual | 22E5 | 119SRi Vx-line | £301.10 | Select |
| 2.0 CDTi [160] ecoFLEX SRi Nav 5dr [Start Stop] | £27,640 | Diesel | Manual | 22E5 | 119SRi Nav | £302.32 | Select |
| 2.0 CDTi SE 5dr | £25,965 | Diesel | Manual | 19E5 | 129SE | £302.80 | Select |
| 2.0 CDTi ecoFLEX SRi Vx-line Nav 5dr [Start Stop] | £28,130 | Diesel | Manual | 19E5 | 119SRi Vx-line Nav | £303.18 | Select |
| 2.0 CDTi [160] SRi Vx-line Nav 5dr | £27,930 | Diesel | Manual | 22E5 | 139SRi Vx-line Nav | £303.40 | Select |
| 1.4T 16V SRi Vx-line 5dr | £25,790 | Petrol | Manual | 17E5 | 139SRi Vx-line | £305.05 | Select |
| 1.4T 16V SRi Nav 5dr | £25,390 | Petrol | Manual | 17E5 | 139SRi Nav | £305.29 | Select |
| 2.0 CDTi [160] Exclusiv Nav 5dr Auto | £25,870 | Diesel | Automatic | 21E5 | 155Exclusiv Nav | £305.93 | Select |
| 2.0 CDTi SRi 5dr Auto | £25,605 | Diesel | Automatic | 19E5 | 179SRi | £308.43 | Select |
| 2.0 CDTi [160] ecoFLEX SRi Vx-line Nav 5dr [SS] | £28,860 | Diesel | Manual | 23E5 | 119SRi Vx-line Nav | £308.56 | Select |
| 2.0 CDTi ecoFLEX SE 5dr [Start Stop] | £26,800 | Diesel | Manual | 19E5 | 119SE | £308.88 | Select |
| 2.0 CDTi [160] SE 5dr | £26,600 | Diesel | Manual | 22E5 | 139SE | £309.49 | Select |
| 1.8i 16V SRi 5dr | £23,745 | Petrol | Manual | 16E5 | 184SRi | £310.81 | Select |
| 2.0 CDTi SE Nav 5dr | £26,815 | Diesel | Manual | 22E5 | 129SE Nav | £311.03 | Select |
| 2.0 CDTi [160] ecoFLEX SE 5dr [Start Stop] | £27,415 | Diesel | Manual | 23E5 | 119SE | £312.27 | Select |
| 2.0 CDTi [160] SRi 5dr Auto | £27,565 | Diesel | Automatic | 22E5 | 155SRi | £312.87 | Select |
| 1.4T 16V SRi Vx-line Nav 5dr | £26,610 | Petrol | Manual | 17E5 | 139SRi Vx-line Nav | £313.53 | Select |
| 1.8i 16V SRi Vx-line 5dr | £24,965 | Petrol | Manual | 16E5 | 184SRi Vx-line | £315.28 | Select |
| 2.0 CDTi ecoFLEX SE Nav 5dr [Start Stop] | £27,650 | Diesel | Manual | 19E5 | 119SE Nav | £317.11 | Select |
| 2.0 CDTi [160] SE Nav 5dr | £27,455 | Diesel | Manual | 22E5 | 139SE Nav | £317.39 | Select |
| 2.0 CDTi [160] SRi Vx-line 5dr Auto | £28,790 | Diesel | Automatic | 22E5 | 155SRi Vx-line | £318.01 | Select |
| 2.0 CDTi SRi Nav 5dr Auto | £26,455 | Diesel | Automatic | 19E5 | 179SRi Nav | £318.26 | Select |
| 2.0 CDTi [160] SRi Nav 5dr Auto | £28,360 | Diesel | Automatic | 22E5 | 155SRi Nav | £319.55 | Select |
| 2.0 CDTi [160] ecoFLEX SE Nav 5dr [Start Stop] | £28,270 | Diesel | Manual | 23E5 | 119SE Nav | £320.17 | Select |
| 2.0 CDTi [160] SRi Vx-line Nav 5dr Auto | £29,580 | Diesel | Automatic | 22E5 | 155SRi Vx-line Nav | £325.01 | Select |
| 2.0 CDTi [160] Elite 5dr | £28,920 | Diesel | Manual | 22E5 | 139Elite | £325.04 | Select |
| 2.0 CDTi Bi-Turbo [195] SRi 5dr | £28,675 | Diesel | Manual | 24E5 | 134SRi | £326.38 | Select |
| 2.0 CDTi Tech Line 5dr | £21,085 | Diesel | Manual | 19E5 | 129Tech Line | £326.85 | Select |
| 2.0 CDTi [160] ecoFLEX Elite 5dr [Start Stop] | £29,735 | Diesel | Manual | 23E5 | 119Elite | £327.02 | Select |
| 1.4T 16V Tech Line 5dr | £20,370 | Petrol | Manual | 17E5 | 139Tech Line | £328.43 | Select |
| 2.0 CDTi [160] SRi Vx-line Red 5dr | £27,825 | Diesel | Manual | 22E5 | 139SRi Vx-line Red | £329.56 | Select |
| 2.0 CDTi [160] SE 5dr Auto | £28,250 | Diesel | Automatic | 22E5 | 155SE | £331.10 | Select |
| 2.0 CDTi Bi-Turbo [195] SRi Vx-line 5dr | £29,895 | Diesel | Manual | 24E5 | 134SRi Vx-line | £331.44 | Select |
| 2.0 CDTi [160] Elite Nav 5dr | £29,770 | Diesel | Manual | 22E5 | 139Elite Nav | £332.48 | Select |
| 2.0 CDTi Bi-Turbo [195] SRi Nav 5dr | £29,470 | Diesel | Manual | 24E5 | 134SRi Nav | £333.46 | Select |
| 2.0 CDTi [160] SRi Vx-line Red Nav 5dr | £28,460 | Diesel | Manual | 22E5 | 139SRi Vx-line Red Nav | £334.56 | Select |
| 2.0 CDTi [160] ecoFLEX Elite Nav 5dr [Start Stop] | £30,585 | Diesel | Manual | 23E5 | 119Elite Nav | £334.86 | Select |
| 1.4T 16V Elite 5dr | £27,570 | Petrol | Manual | 17E5 | 139Elite | £335.08 | Select |
| 2.0 CDTi [160] ecoFLEX SRi Vx-line Red 5dr [SS] | £28,750 | Diesel | Manual | 22E5 | 119SRi Vx-line Red | £335.14 | Select |
| 2.0 CDTi [160] Tech Line 5dr | £21,720 | Diesel | Manual | 22E5 | 139Tech Line | £335.90 | Select |
| 2.0 CDTi ecoFLEX Tech Line 5dr [Start Stop] | £21,920 | Diesel | Manual | 19E5 | 119Tech Line | £336.33 | Select |
| 2.0 CDTi [160] SE Nav 5dr Auto | £29,100 | Diesel | Automatic | 22E5 | 155SE Nav | £338.54 | Select |
| 2.0 CDTi Bi-Turbo [195] SRi Vx-line Nav 5dr | £30,690 | Diesel | Manual | 24E5 | 134SRi Vx-line Nav | £338.91 | Select |
| 2.0 CDTi [160] ecoFLEX SRi Vx-line Red Nav 5dr SS | £29,385 | Diesel | Manual | 22E5 | 119SRi Vx-line Red Nav | £340.53 | Select |
| 2.0 CDTi [160] ecoFLEX Tech Line 5dr [Start Stop] | £22,530 | Diesel | Manual | 22E5 | 119Tech Line | £342.82 | Select |
| 1.4T 16V Elite Nav 5dr | £28,420 | Petrol | Manual | 18E5 | 139Elite Nav | £343.99 | Select |
| 2.0 CDTi [160] 4x4 SRi 5dr [Start Stop] | £28,560 | Diesel | Manual | 22E5 | 149SRi | £346.00 | Select |
| 2.0 CDTi [160] Elite 5dr Auto | £30,565 | Diesel | Automatic | 22E5 | 155Elite | £346.97 | Select |
| 2.0 CDTi [160] Elite Nav 5dr Auto | £31,420 | Diesel | Automatic | 22E5 | 155Elite Nav | £354.48 | Select |
| 2.0 CDTi [160] 4x4 SRi Nav 5dr [Start Stop] | £29,355 | Diesel | Manual | 22E5 | 149SRi Nav | £354.52 | Select |
| 2.0 CDTi [160] 4x4 SE 5dr [Start Stop] | £29,245 | Diesel | Manual | 23E5 | 149SE | £356.85 | Select |
| 2.0T 16V 4x4 SRi 5dr | £26,762 | Petrol | Manual | 26E5 | 219SRi | £359.71 | Select |
| 2.0T 16V 4x4 SE 5dr | £26,965 | Petrol | Manual | 26E5 | 219SE | £363.25 | Select |
| 2.0 CDTi [160] 4x4 SRi Vx-line Red 5dr [SS] | £30,465 | Diesel | Manual | 22E5 | 149SRi Vx-line Red | £363.50 | Select |
| 2.0 CDTi [160] 4x4 SE Nav 5dr [Start Stop] | £30,095 | Diesel | Manual | 23E5 | 149SE Nav | £365.02 | Select |
| 2.0 CDTi [160] Tech Line 5dr Auto | £23,400 | Diesel | Automatic | 22E5 | 155Tech Line | £365.35 | Select |
| 2.0 CDTi [160] 4x4 SRi Vx-line Red Nav 5dr [SS] | £31,100 | Diesel | Manual | 22E5 | 149SRi Vx-line Red Nav | £368.90 | Select |
| 2.0T 16V 4x4 SE Nav 5dr | £27,795 | Petrol | Manual | 26E5 | 219SE Nav | £373.92 | Select |
| 1.4T 16V SE 5dr | £25,250 | Petrol | Manual | 17E5 | 139SE | £380.51 | Select |
| 2.0 CDTi Bi-Turbo [195] Elite 5dr Auto | £33,320 | Diesel | Automatic | 25E5 | 158Elite | £382.41 | Select |
| 2.0 CDTi S 5dr | £23,343 | Diesel | Manual | 18E5 | 159S | £384.22 | Select |
| 1.8i 16V S 5dr | £21,874 | Petrol | Manual | 16E5 | 183S | £389.27 | Select |
| 2.0 CDTi Bi-Turbo [195] Elite Nav 5dr Auto | £34,175 | Diesel | Automatic | 26E5 | 158Elite Nav | £390.71 | Select |
| 2.0T 16V 4x4 SRi 5dr Auto | £28,313 | Petrol | Automatic | 26E5 | 233SRi | £392.96 | Select |
| 1.4T 16V SE Nav 5dr | £26,100 | Petrol | Manual | 17E5 | 139SE Nav | £393.00 | Select |
| 2.0 CDTi [160] 4x4 SE 5dr Auto | £30,695 | Diesel | Automatic | 23E5 | 175SE | £394.16 | Select |
| 2.0 CDTi [160] ecoFLEX S 5dr | £24,365 | Diesel | Manual | 21E5 | 139S | £394.67 | Select |
| 2.0T 16V 4x4 SE 5dr Auto | £28,480 | Petrol | Automatic | 26E5 | 233SE | £396.35 | Select |
| 1.4T 16V SRi Vx-line Red 5dr | £26,475 | Petrol | Manual | 17E5 | 139SRi Vx-line Red | £398.57 | Select |
| 2.0T 16V 4x4 Elite 5dr | £29,856 | Petrol | Manual | 27E5 | 219Elite | £402.27 | Select |
| 2.0 CDTi [160] 4x4 SE Nav 5dr Auto | £31,550 | Diesel | Automatic | 23E5 | 175SE Nav | £403.58 | Select |
| 1.4T 16V SRi Vx-line Red Nav 5dr | £27,110 | Petrol | Manual | 17E5 | 139SRi Vx-line Red Nav | £406.71 | Select |
| 2.0T 16V 4x4 SE Nav 5dr Auto | £29,309 | Petrol | Automatic | 26E5 | 233SE Nav | £407.02 | Select |
| 2.0 CDTi S 5dr Auto | £25,004 | Diesel | Automatic | 18E5 | 179S | £430.92 | Select |
| 2.0T 16V 4x4 Elite 5dr Auto | £31,407 | Petrol | Automatic | 27E5 | 233Elite | £435.52 | Select |
| 2.8T V6 4x4 VXR 5dr | £34,910 | Petrol | Manual | 36E5 | 255VXR | £468.12 | Select |
| 2.8T V6 4x4 VXR Nav 5dr | £35,760 | Petrol | Manual | 36E5 | 255VXR Nav | £477.88 | Select |
| 2.0 CDTi Bi-Turbo [195] 4x4 SRi 5dr | £31,165 | Diesel | Manual | 26E5 | 149SRi | £479.08 | Select |
| 2.0 CDTi Bi-Turbo [195] 4x4 SRi Nav 5dr | £31,960 | Diesel | Manual | 26E5 | 149SRi Nav | £489.78 | Select |
| 2.0 CDTi Bi-Turbo [195] 4x4 SRi Vx-line 5dr | £32,385 | Diesel | Manual | 26E5 | 149SRi Vx-line | £490.09 | Select |
| 2.8T V6 4x4 Elite Nav 5dr Auto | £35,780 | Petrol | Automatic | 32E5 | 265Elite Nav | £493.31 | Select |
| 2.8T V6 4x4 VXR 5dr Auto | £36,730 | Petrol | Automatic | 36E5 | 259VXR | £494.70 | Select |
| 2.0 CDTi Bi-Turbo [195] 4x4 SRi Vx-line Nav 5dr | £33,180 | Diesel | Manual | 26E5 | 149SRi Vx-line Nav | £500.78 | Select |
| 2.8T V6 4x4 VXR Nav 5dr Auto | £37,580 | Petrol | Automatic | 36E5 | 259VXR Nav | £504.46 | Select |
All rentals exclude VAT. CO2 levels measured in g/km. MRP = Manufacturer Recommended Price.
Based on your search criteria, you might also be interested in these alternatives
Scroll Left
-
Citroen
C5 TOURER
from £269.03 -
Peugeot
508 SW ESTATE
from £272.60 -
Skoda
SUPERB ESTATE
from £275.58 -
Volkswagen
CADDY LIFE ESTATE
from £283.50 -
Vauxhall
INSIGNIA SPORTS TOURER
from £298.06 -
Volkswagen
CADDY MAXI LIFE C20 CNG ESTATE
from £335.56 -
Volkswagen
PASSAT ALLTRACK ESTATE
from £372.70 -
Volkswagen
PASSAT ESTATE
from £401.56 -
Renault
LAGUNA SPORT TOURER
from £441.38 -
Peugeot
407 SW ESTATE
from £456.41 -
Chrysler
300C TOURING
from £786.12





