Start a new search
Volvo S60 SALOON
Welcome to our car leasing page for the new Volvo S60 SALOON range. Every model is available for personal car leasing or business car leasing. All of our car lease deals are available with variable terms and adjustable mileage.
Every new Volvo car lease deal is available for free nationwide delivery and also comes with a full manufacturer's warranty and breakdown assistance.
There are a total of 98 cars in this model range.
Use the dropdown filters below to help narrow your search:
| Model Range | MRP | Fuel | Gearbox | Insurance | CO2 | Monthly rental | |
|---|---|---|---|---|---|---|---|
| D2 [115] SE 4dr | £26,095 | Diesel | Manual | 21E4 | 114SE | £278.86 | Select |
| D2 [115] R DESIGN 4dr | £26,770 | Diesel | Manual | 22E4 | 114R DESIGN | £282.26 | Select |
| D2 [115] Business Edition 4dr | £20,745 | Diesel | Manual | 20E4 | 114Business Edition | £283.89 | Select |
| D3 [136] SE 4dr | £26,745 | Diesel | Manual | 26E4 | 114SE | £286.98 | Select |
| D3 [136] R DESIGN 4dr | £27,420 | Diesel | Manual | 26E4 | 114R DESIGN | £288.40 | Select |
| D3 [136] Business Edition 4dr | £21,395 | Diesel | Manual | 25E4 | 114Business Edition | £291.61 | Select |
| D2 [115] SE Nav 4dr | £27,295 | Diesel | Manual | 22E4 | 114SE Nav | £295.79 | Select |
| T3 [150] SE 4dr | £25,340 | Petrol | Manual | 24E4 | 135SE | £298.04 | Select |
| D2 [115] SE 4dr Powershift | £27,580 | Diesel | Automatic | 21E4 | 114SE | £298.19 | Select |
| D4 [163] SE 4dr | £27,745 | Diesel | Manual | 29E4 | 114SE | £299.77 | Select |
| D2 [115] R DESIGN 4dr Powershift | £28,255 | Diesel | Automatic | 22E4 | 114R DESIGN | £300.80 | Select |
| T3 [150] Business Edition 4dr | £19,990 | Petrol | Manual | 22E4 | 135Business Edition | £300.92 | Select |
| D4 [163] R DESIGN 4dr | £28,420 | Diesel | Manual | 30E4 | 114R DESIGN | £301.19 | Select |
| T3 [150] R DESIGN 4dr | £26,015 | Petrol | Manual | 25E4 | 135R Design | £302.39 | Select |
| D3 [136] SE Nav 4dr | £27,945 | Diesel | Manual | 26E4 | 114SE Nav | £303.12 | Select |
| D2 [115] R DESIGN Nav 4dr | £28,270 | Diesel | Manual | 22E4 | 114R Design Nav | £303.43 | Select |
| D2 [115] SE Lux 4dr | £28,195 | Diesel | Manual | 23E4 | 114SE Lux | £303.75 | Select |
| D4 [163] Business Edition 4dr | £22,395 | Diesel | Manual | 28E4 | 114Business Edition | £304.04 | Select |
| D2 [115] Business Edition 4dr Powershift | £22,230 | Diesel | Automatic | 20E4 | 114Business Edition | £305.03 | Select |
| D3 [136] SE Lux 4dr | £28,845 | Diesel | Manual | 27E4 | 114SE Lux | £308.31 | Select |
| D3 [136] SE 4dr Geartronic | £28,360 | Diesel | Automatic | 29E4 | 142SE | £309.05 | Select |
| D3 [136] R DESIGN Nav 4dr | £28,920 | Diesel | Manual | 27E4 | 114R Design Nav | £309.57 | Select |
| D3 [136] R DESIGN 4dr Geartronic | £29,035 | Diesel | Automatic | 26E4 | 142R DESIGN | £311.27 | Select |
| D2 [115] SE Nav 4dr Powershift | £28,780 | Diesel | Automatic | 22E4 | 114SE Nav | £313.94 | Select |
| T3 [150] SE Nav 4dr | £26,540 | Petrol | Manual | 24E4 | 135SE Nav | £315.59 | Select |
| D4 [163] SE Nav 4dr | £28,945 | Diesel | Manual | 29E4 | 114SE Nav | £315.91 | Select |
| D3 [136] Business Edition 4dr Geartronic | £23,010 | Diesel | Automatic | 25E4 | 142Business Edition | £317.07 | Select |
| D2 [115] R DESIGN Lux 4dr | £29,270 | Diesel | Manual | 22E4 | 114R DESIGN Lux | £317.40 | Select |
| D2 [115] SE Lux Nav 4dr | £29,395 | Diesel | Manual | 23E4 | 114SE Lux Nav | £319.89 | Select |
| T4 [180] SE 4dr | £26,955 | Petrol | Manual | 24E4 | 149SE | £320.91 | Select |
| D5 [215] SE 4dr [Start Stop] | £29,745 | Diesel | Manual | 32E4 | 119SE | £321.41 | Select |
| D4 [163] SE Lux 4dr | £29,845 | Diesel | Manual | 31E4 | 114SE Lux | £321.50 | Select |
| D2 [115] R DESIGN Nav 4dr Powershift | £29,755 | Diesel | Automatic | 22E4 | 114R Design Nav | £321.57 | Select |
| D2 [115] SE Lux 4dr Powershift | £29,680 | Diesel | Automatic | 23E4 | 114SE Lux | £321.90 | Select |
| D4 [163] SE 4dr Geartronic | £29,360 | Diesel | Automatic | 29E4 | 142SE | £322.24 | Select |
| D3 [136] R DESIGN Lux 4dr | £29,920 | Diesel | Manual | 27E4 | 114R DESIGN Lux | £322.76 | Select |
| D4 [163] R DESIGN Nav 4dr | £29,920 | Diesel | Manual | 30E4 | 114R Design Nav | £322.76 | Select |
| T3 [150] SE 4dr Powershift | £26,875 | Petrol | Automatic | 24E4 | 164SE | £323.05 | Select |
| D5 [215] R DESIGN 4dr [Start Stop] | £30,420 | Diesel | Manual | 32E4 | 119R Design | £324.02 | Select |
| D4 [163] R DESIGN 4dr Geartronic | £30,035 | Diesel | Automatic | 30E4 | 142R DESIGN | £324.45 | Select |
| T3 [150] R DESIGN Nav 4dr | £27,515 | Petrol | Manual | 25E4 | 135R Design Nav | £324.73 | Select |
| D3 [136] SE Lux Nav 4dr | £30,045 | Diesel | Manual | 27E4 | 114SE Lux Nav | £324.85 | Select |
| D3 [136] SE Nav 4dr Geartronic | £29,560 | Diesel | Automatic | 26E4 | 142SE Nav | £325.59 | Select |
| T3 [150] R DESIGN 4dr Powershift | £27,550 | Petrol | Automatic | 25E4 | 164R Design | £326.58 | Select |
| T3 [150] Business Edition 4dr Powershift | £21,525 | Petrol | Automatic | 22E4 | 164Business Edition | £326.99 | Select |
| D4 [163] Business Edition 4dr Geartronic | £24,050 | Diesel | Automatic | 28E4 | 142Business Edition | £329.50 | Select |
| D3 [136] SE Lux 4dr Geartronic | £30,460 | Diesel | Automatic | 27E4 | 142SE Lux | £331.18 | Select |
| D3 [136] R DESIGN Nav 4dr Geartronic | £30,535 | Diesel | Automatic | 27E4 | 142R Design Nav | £332.83 | Select |
| D2 [115] R DESIGN Lux Nav 4dr | £30,470 | Diesel | Manual | 22E4 | 114R DESIGN Lux Nav | £333.55 | Select |
| D4 [163] R DESIGN Lux 4dr | £30,920 | Diesel | Manual | 30E4 | 114R DESIGN Lux | £335.95 | Select |
| D2 [115] R DESIGN Lux 4dr Powershift | £30,755 | Diesel | Automatic | 22E4 | 114R DESIGN Lux | £336.34 | Select |
| T4 [180] SE Nav 4dr | £28,155 | Petrol | Manual | 28E4 | 149SE Nav | £338.06 | Select |
| D5 [215] SE Nav 4dr | £30,945 | Diesel | Manual | 32E4 | 119SE Nav | £338.34 | Select |
| D4 [163] SE Lux Nav 4dr | £31,045 | Diesel | Manual | 31E4 | 114SE Lux Nav | £338.43 | Select |
| D4 [163] SE Nav 4dr Geartronic | £30,560 | Diesel | Automatic | 29E4 | 142SE Nav | £338.78 | Select |
| D2 [115] SE Lux Nav 4dr Powershift | £30,880 | Diesel | Automatic | 23E4 | 114SE Lux Nav | £338.83 | Select |
| D3 [136] R DESIGN Lux Nav 4dr | £31,120 | Diesel | Manual | 27E4 | 114R DESIGN Lux Nav | £339.29 | Select |
| T3 [150] SE Nav 4dr Powershift | £28,075 | Petrol | Automatic | 24E4 | 164SE Nav | £340.60 | Select |
| D5 [215] SE Lux 4dr [Start Stop] | £31,845 | Diesel | Manual | 33E4 | 119SE Lux | £343.93 | Select |
| D4 [163] SE Lux 4dr Geartronic | £31,460 | Diesel | Automatic | 31E4 | 142SE Lux | £344.36 | Select |
| T4 [180] SE 4dr Powershift | £28,475 | Petrol | Automatic | 24E4 | 164SE | £344.68 | Select |
| D5 [215] R DESIGN Nav 4dr | £31,920 | Diesel | Manual | 32E4 | 119R Design Nav | £345.58 | Select |
| D3 [136] R DESIGN Lux 4dr Geartronic | £31,535 | Diesel | Automatic | 27E4 | 142R DESIGN Lux | £345.62 | Select |
| D4 [163] R DESIGN Nav 4dr Geartronic | £31,535 | Diesel | Automatic | 30E4 | 142R Design Nav | £346.02 | Select |
| T4 [180] R DESIGN Nav 4dr | £29,130 | Petrol | Manual | 29E4 | 149R Design Nav | £347.20 | Select |
| D3 [136] SE Lux Nav 4dr Geartronic | £31,660 | Diesel | Automatic | 27E4 | 142SE Lux Nav | £347.71 | Select |
| T3 [150] R DESIGN Nav 4dr Powershift | £29,050 | Petrol | Automatic | 25E4 | 164R Design Nav | £349.34 | Select |
| D4 [163] R DESIGN Lux Nav 4dr | £32,120 | Diesel | Manual | 30E4 | 114R DESIGN Lux Nav | £352.48 | Select |
| D2 [115] R DESIGN Lux Nav 4dr Powershift | £31,955 | Diesel | Automatic | 22E4 | 114R DESIGN Lux Nav | £352.49 | Select |
| D5 [215] R DESIGN Lux 4dr | £32,920 | Diesel | Manual | 4 | 119R DESIGN Lux | £358.37 | Select |
| D4 [163] R DESIGN Lux 4dr Geartronic | £32,535 | Diesel | Automatic | 30E4 | 142R DESIGN Lux | £358.41 | Select |
| D5 [215] SE Lux Nav 4dr | £33,045 | Diesel | Manual | 33E4 | 119SE Lux Nav | £360.46 | Select |
| D4 [163] SE Lux Nav 4dr Geartronic | £32,660 | Diesel | Automatic | 31E4 | 142SE Lux Nav | £360.51 | Select |
| D3 [136] R DESIGN Lux Nav 4dr Geartronic | £32,735 | Diesel | Automatic | 27E4 | 142R DESIGN Lux Nav | £361.76 | Select |
| T4 [180] SE Nav 4dr Powershift | £29,675 | Petrol | Automatic | 28E4 | 164SE Nav | £361.82 | Select |
| D5 [215] SE 4dr Geartronic | £31,395 | Diesel | Automatic | 32E4 | 154SE | £363.44 | Select |
| T4 [180] SE Lux Nav 4dr | £30,255 | Petrol | Manual | 29E4 | 149SE Lux Nav | £364.26 | Select |
| D5 [215] R DESIGN 4dr Geartronic | £32,070 | Diesel | Automatic | 32E4 | 154R Design | £366.97 | Select |
| T4 [180] R DESIGN Nav 4dr Powershift | £30,650 | Petrol | Automatic | 29E4 | 164R Design Nav | £370.15 | Select |
| D4 [163] R DESIGN Lux Nav 4dr Geartronic | £33,735 | Diesel | Automatic | 30E4 | 142R DESIGN Lux Nav | £374.56 | Select |
| D5 [215] R DESIGN Lux Nav 4dr | £34,120 | Diesel | Manual | 32E4 | 119R DESIGN Lux Nav | £374.91 | Select |
| T5 [240] R DESIGN Nav 4dr | £30,915 | Petrol | Manual | 32E4 | 184R Design Nav | £378.26 | Select |
| T4 [180] R DESIGN Lux Nav 4dr | £31,330 | Petrol | Manual | 29E4 | 149R DESIGN Lux Nav | £380.46 | Select |
| D5 [215] SE Nav 4dr Geartronic | £32,595 | Diesel | Automatic | 32E4 | 154SE Nav | £380.99 | Select |
| D5 [215] SE Lux 4dr Geartronic | £33,495 | Diesel | Automatic | 33E4 | 154SE Lux | £385.97 | Select |
| T4 [180] SE Lux Nav 4dr Powershift | £31,775 | Petrol | Automatic | 29E4 | 164SE Lux Nav | £387.63 | Select |
| D5 [215] R DESIGN Nav 4dr Geartronic | £33,570 | Diesel | Automatic | 32E4 | 154R Design Nav | £388.50 | Select |
| T5 [240] SE Lux Nav 4dr | £32,040 | Petrol | Manual | 33E4 | 184SE Lux Nav | £394.10 | Select |
| D5 [215] R DESIGN Lux 4dr Geartronic | £34,570 | Diesel | Automatic | 4 | 154R DESIGN Lux | £400.94 | Select |
| D5 [215] SE Lux Nav 4dr Geartronic | £34,695 | Diesel | Automatic | 33E4 | 154SE Lux Nav | £403.11 | Select |
| T5 [240] R DESIGN Nav 4dr Powershift | £32,530 | Petrol | Automatic | 32E4 | 189R Design Nav | £403.37 | Select |
| T4 [180] R DESIGN Lux Nav 4dr Powershift | £32,850 | Petrol | Automatic | 29E4 | 164R DESIGN Lux Nav | £403.83 | Select |
| T5 [240] R DESIGN Lux Nav 4dr | £33,115 | Petrol | Manual | 32E4 | 184R DESIGN Lux Nav | £409.49 | Select |
| D5 [215] R DESIGN Lux Nav 4dr Geartronic | £35,770 | Diesel | Automatic | 32E4 | 154R DESIGN Lux Nav | £417.68 | Select |
| T5 [240] SE Lux Nav 4dr Powershift | £33,655 | Petrol | Automatic | 33E4 | 189SE Lux Nav | £419.62 | Select |
| T5 [240] R DESIGN Lux Nav 4dr Powershift | £34,730 | Petrol | Automatic | 32E4 | 189R DESIGN Lux Nav | £434.59 | Select |
| T6 [304] R DESIGN Nav 4dr AWD Geartronic | £37,640 | Petrol | Automatic | 38E4 | 231R Design Nav | £487.02 | Select |
| T6 [304] R DESIGN Lux Nav 4dr AWD Geartronic | £39,840 | Petrol | Automatic | 38E4 | 231R DESIGN Lux Nav | £520.29 | Select |
All rentals exclude VAT. CO2 levels measured in g/km. MRP = Manufacturer Recommended Price.
Based on your search criteria, you might also be interested in these alternatives
-
Volvo
V40 HATCHBACK
from £229.80 -
Mercedes-Benz
B CLASS HATCHBACK
from £278.20 -
Volvo
S40 SALOON
from £282.42 -
Volvo
S60 SALOON
from £298.04 -
Mercedes-Benz
C CLASS SALOON
from £301.88 -
Audi
A5 SPORTBACK
from £335.91 -
Audi
A4 SALOON
from £361.58 -
Jaguar
X-TYPE SALOON
from £374.64 -
Lexus
IS SALOON
from £433.64 -
BMW
3 SERIES SALOON
from £498.99





